Cities
Nomad Score
30-city score leaderboard
Composite 0-100 score weighted for the long-term nomad: cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%. Unlike traveler-weighted indexes, this rewards 12-month-base setups, not 1-3 month visits.
Region
Tier
Sort
30 cities
| # | City | Score | Tier | Cost | Productivity | Sustainability | Lifestyle | Tax |
|---|---|---|---|---|---|---|---|---|
| 1 | Tbilisi· Georgia | 82 | A | 87.96472222222222 | 75 | 82 | 70 | 95 |
| 2 | Chiang Mai· Thailand | 78 | A | 91.12166666666667 | 78 | 73 | 64 | 65 |
| 3 | Medellín· Colombia | 77 | A | 82.26833333333333 | 74 | 82 | 71 | 65 |
| 4 | Bali (Canggu)· Indonesia | 75 | A | 83.75 | 74 | 78 | 60 | 70 |
| 5 | Bangkok· Thailand | 75 | A | 84.1263888888889 | 75 | 74 | 62 | 65 |
| 6 | Da Nang· Vietnam | 75 | A | 93.92666666666668 | 79 | 57 | 70 | 55 |
| 7 | Kuala Lumpur· Malaysia | 75 | A | 83.75555555555555 | 74 | 71 | 66 | 75 |
| 8 | Buenos Aires· Argentina | 74 | B | 82.00305555555556 | 73 | 75 | 72 | 50 |
| 9 | Ho Chi Minh City· Vietnam | 74 | B | 90.51722222222222 | 78 | 54 | 71 | 55 |
| 10 | Porto· Portugal | 74 | B | 69.88305555555556 | 66 | 85 | 76 | 80 |
| 11 | Budapest· Hungary | 72 | B | 73.47416666666666 | 68 | 75 | 74 | 65 |
| 12 | Mexico City· Mexico | 71 | B | 69.83694444444446 | 68 | 79 | 70 | 70 |
| 13 | Istanbul· Türkiye | 70 | B | 83.09055555555555 | 73 | 55 | 69 | 55 |
| 14 | Lisbon· Portugal | 70 | B | 60.278611111111104 | 64 | 85 | 76 | 80 |
| 15 | Cape Town· South Africa | 69 | B | 75.99611111111109 | 68 | 72 | 68 | 50 |
| 16 | Prague· Czech Republic | 69 | B | 70.44861111111112 | 67 | 72 | 71 | 60 |
| 17 | Madrid· Spain | 67 | B | 61.55555555555555 | 62 | 81 | 73 | 55 |
| 18 | Taipei· Taiwan | 66 | B | 71.58444444444444 | 67 | 65 | 67 | 50 |
| 19 | Barcelona· Spain | 65 | B | 56.277777777777786 | 61 | 84 | 72 | 55 |
| 20 | Berlin· Germany | 60 | C | 58.833333333333336 | 61 | 68 | 67 | 35 |
| 21 | Osaka· Japan | 58 | C | 62.38888888888889 | 61 | 53 | 64 | 40 |
| 22 | Dubai· UAE | 57 | C | 36.916666666666664 | 50 | 75 | 54 | 100 |
| 23 | Seoul· South Korea | 57 | C | 53.52777777777777 | 57 | 67 | 64 | 40 |
| 24 | Tokyo· Japan | 51 | D | 47.55555555555556 | 53 | 50 | 60 | 40 |
| 25 | Paris· France | 48 | D | 31.833333333333336 | 50 | 69 | 59 | 30 |
| 26 | Amsterdam· Netherlands | 47 | D | 25.916666666666664 | 48 | 69 | 60 | 45 |
| 27 | Austin· United States | 47 | D | 39.324999999999996 | 46 | 58 | 58 | 30 |
| 28 | Singapore· Singapore | 47 | D | 30.333333333333336 | 49 | 55 | 50 | 70 |
| 29 | London· United Kingdom | 38 | D | 12.805555555555555 | 45 | 57 | 47 | 40 |
| 30 | New York City· United States | 31 | D | 0 | 36 | 58 | 48 | 30 |
How the score is computed
Each city is scored on 5 sub-dimensions (each 0-100), then weighted-averaged. Weights are deliberately tuned for long-term-base nomads (12+ months), not 1-3 month travelers.
- Cost (30%) — long-term lease + local food + part-time coworking + transit + amortized visa + SIM. Anchored $400 (cheap) → $4,000 (priciest).
- Productivity (25%) — coworking value + mobile data + gym access + healthcare proxy + internet speed (10-200 Mbps anchor).
- Sustainability (20%) — nomad-visa quality (50%) + long-term-vs-Airbnb friction ratio (30%) + foreigner banking access (20%).
- Lifestyle (15%) — coffee value + food variety + transit + English proficiency (EF EPI) + air quality (AQI).
- Tax (10%) — hard-coded nomad-friendly tax regime (PwC + official sources). UAE/Georgia/Paraguay/Panama = top tier; US/FR/DE = bottom.
Dataset: cities.json. Refreshed weekly via GitHub Action. Formula changes are documented in lib/scoring.ts.