Cities
Nomad city comparison
Singapore vs Tokyo
Singapore · Southeast Asia · expensive · Japan · East Asia · expensive
🏆 Tokyo wins on price.
Nomad Score comparison
🏆 Tokyo scores higher
Nomad Score
47/ 100
D
D — Avoid
Cost · 30%30.333333333333336
Productivity · 25%49
Sustainability · 20%55
Lifestyle · 15%50
Tax · 10%70
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
51/ 100
D
D — Avoid
Cost · 30%47.55555555555556
Productivity · 25%53
Sustainability · 20%50
Lifestyle · 15%60
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Singapore | Tokyo | Δ |
|---|---|---|---|
| Cost | 30.333333333333336 | 47.55555555555556 | 17.22222222222222 |
| Productivity | 49 | 53 | 4 |
| Sustainability | 55 | 50 | 5 |
| Lifestyle | 50 | 60 | 10 |
| Tax | 70 | 40 | 30 |
| Total | 47 D | 51 D | 4 |
Side-by-side
| Category | Singapore | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $3,234 | $2,429 | 25% |
| Long-term lease | $2,196 | $1,434 | 35% |
| Food — local | $416 | $590 | 29% |
| Food — Western | $1,127 | $1,053 | 7% |
| Coworking (monthly) | $353 | $279 | 21% |
| Specialty coffee (cup) | $4.40 | $4.19 | ≈ |
| Mobile data / SIM (monthly) | $30 | $32 | 6% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $89 | $92 | ≈ |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | — | ≈ |
| Chicken breast (100g) | $1.36 | $1.62 | 16% |
Singapore
Open the live calculator →
Tokyo
Open the live calculator →