Cities
Nomad city comparison
Seoul vs Tokyo
South Korea · East Asia · expensive · Japan · East Asia · expensive
🏆 Seoul wins on price.
Nomad Score comparison
🏆 Seoul scores higher
Nomad Score
57/ 100
C
C — Mediocre
Cost · 30%53.44444444444445
Productivity · 25%57
Sustainability · 20%67
Lifestyle · 15%64
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
51/ 100
D
D — Avoid
Cost · 30%47.66666666666667
Productivity · 25%54
Sustainability · 20%50
Lifestyle · 15%61
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Seoul | Tokyo | Δ |
|---|---|---|---|
| Cost | 53.44444444444445 | 47.66666666666667 | 5.777777777777779 |
| Productivity | 57 | 54 | 3 |
| Sustainability | 67 | 50 | 17 |
| Lifestyle | 64 | 61 | 3 |
| Tax | 40 | 40 | 0 |
| Total | 57 C | 51 D | 6 |
Side-by-side
| Category | Seoul | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,897 | $2,395 | 21% |
| Long-term lease | $1,268 | $1,426 | 11% |
| Food — local | $530 | $593 | 11% |
| Food — Western | $992 | $1,029 | ≈ |
| Coworking (monthly) | $244 | $275 | 11% |
| Specialty coffee (cup) | $3.70 | $4.14 | 11% |
| Mobile data / SIM (monthly) | $28 | $32 | 13% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $57 | $95 | 40% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $850 | — | ≈ |
| Chicken breast (100g) | $1.36 | $1.62 | 16% |
Seoul
Open the live calculator →
Tokyo
Open the live calculator →