Cities
Nomad city comparison
Seoul vs Tokyo
South Korea · East Asia · expensive · Japan · East Asia · expensive
🏆 Seoul wins on price.
Side-by-side
| Category | Seoul | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,904 | $2,429 | 22% |
| Long-term lease | $1,271 | $1,434 | 11% |
| Food — local | $525 | $590 | 11% |
| Food — Western | $986 | $1,053 | 6% |
| Coworking (monthly) | $237 | $279 | 15% |
| Specialty coffee (cup) | $3.75 | $4.19 | 11% |
| Mobile data / SIM (monthly) | $28 | $32 | 13% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $59 | $92 | 36% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $850 | — | ≈ |
| Chicken breast (100g) | $1.38 | $1.62 | 15% |
Seoul
Open the live calculator →
Tokyo
Open the live calculator →