Cities
Nomad city comparison
Istanbul vs Seoul
Türkiye · Europe / Asia · budget · South Korea · East Asia · expensive
🏆 Istanbul wins on price.
Nomad Score comparison
🏆 Istanbul scores higher
Nomad Score
70/ 100
B
B — Solid
Cost · 30%82.73277777777778
Productivity · 25%73
Sustainability · 20%56
Lifestyle · 15%70
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
57/ 100
C
C — Mediocre
Cost · 30%53.44444444444445
Productivity · 25%57
Sustainability · 20%67
Lifestyle · 15%64
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Istanbul | Seoul | Δ |
|---|---|---|---|
| Cost | 82.73277777777778 | 53.44444444444445 | 29.288333333333334 |
| Productivity | 73 | 57 | 16 |
| Sustainability | 56 | 67 | 11 |
| Lifestyle | 70 | 64 | 6 |
| Tax | 55 | 40 | 15 |
| Total | 70 B | 57 C | 13 |
Side-by-side
| Category | Istanbul | Seoul | Δ |
|---|---|---|---|
| Airbnb (monthly) | $869 | $1,897 | 54% |
| Long-term lease | $572 | $1,268 | 55% |
| Food — local | $322 | $530 | 39% |
| Food — Western | $683 | $992 | 31% |
| Coworking (monthly) | $148 | $244 | 39% |
| Specialty coffee (cup) | $2.37 | $3.70 | 36% |
| Mobile data / SIM (monthly) | $14 | $28 | 50% |
| Gym — chain (monthly) | $28 | $95 | 71% |
| Gym — boutique (monthly) | $75 | $240 | 69% |
| Laundry per load | $1.40 | $4.00 | 65% |
| Transit pass (monthly) | $39.62 | $57 | 30% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | $850 | ≈ |
| Chicken breast (100g) | $0.73 | $1.36 | 46% |
Istanbul
Open the live calculator →
Seoul
Open the live calculator →