Cities
Nomad city comparison
Chiang Mai vs Seoul
Thailand · Southeast Asia · budget · South Korea · East Asia · expensive
🏆 Chiang Mai wins on price.
Nomad Score comparison
🏆 Chiang Mai scores higher
Nomad Score
78/ 100
A
A — Great
Cost · 30%90.99361111111111
Productivity · 25%78
Sustainability · 20%74
Lifestyle · 15%64
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
57/ 100
C
C — Mediocre
Cost · 30%53.44444444444445
Productivity · 25%57
Sustainability · 20%67
Lifestyle · 15%64
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Chiang Mai | Seoul | Δ |
|---|---|---|---|
| Cost | 90.99361111111111 | 53.44444444444445 | 37.54916666666666 |
| Productivity | 78 | 57 | 21 |
| Sustainability | 74 | 67 | 7 |
| Lifestyle | 64 | 64 | 0 |
| Tax | 65 | 40 | 25 |
| Total | 78 A | 57 C | 21 |
Side-by-side
| Category | Chiang Mai | Seoul | Δ |
|---|---|---|---|
| Airbnb (monthly) | $478 | $1,897 | 75% |
| Long-term lease | $322 | $1,268 | 75% |
| Food — local | $222 | $530 | 58% |
| Food — Western | $569 | $992 | 43% |
| Coworking (monthly) | $85 | $244 | 65% |
| Specialty coffee (cup) | $2.83 | $3.70 | 24% |
| Mobile data / SIM (monthly) | $12 | $28 | 57% |
| Gym — chain (monthly) | $28 | $95 | 71% |
| Gym — boutique (monthly) | $75 | $240 | 69% |
| Laundry per load | $1.40 | $4.00 | 65% |
| Transit pass (monthly) | $25.23 | $57 | 56% |
| Tourist visa | $40 | — | ≈ |
| Nomad visa (year) | $1,200 | $850 | 29% |
| Chicken breast (100g) | $0.50 | $1.36 | 63% |
Chiang Mai
Open the live calculator →
Seoul
Open the live calculator →