Cities
Nomad city comparison
Bangkok vs Tokyo
Thailand · Southeast Asia · budget · Japan · East Asia · expensive
🏆 Bangkok wins on price.
Side-by-side
| Category | Bangkok | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $710 | $2,429 | 71% |
| Long-term lease | $476 | $1,434 | 67% |
| Food — local | $283 | $590 | 52% |
| Food — Western | $720 | $1,053 | 32% |
| Coworking (monthly) | $130 | $279 | 53% |
| Specialty coffee (cup) | $3.18 | $4.19 | 24% |
| Mobile data / SIM (monthly) | $12 | $32 | 63% |
| Gym — chain (monthly) | $28 | $95 | 71% |
| Gym — boutique (monthly) | $75 | $240 | 69% |
| Laundry per load | $1.40 | $4.00 | 65% |
| Transit pass (monthly) | $35.45 | $92 | 61% |
| Tourist visa | $40 | — | ≈ |
| Nomad visa (year) | $1,200 | — | ≈ |
| Chicken breast (100g) | $0.54 | $1.62 | 67% |
Bangkok
Open the live calculator →
Tokyo
Open the live calculator →