Cities
Nomad city comparison
Bangkok vs Tokyo
Thailand · Southeast Asia · budget · Japan · East Asia · expensive
🏆 Bangkok wins on price.
Nomad Score comparison
🏆 Bangkok scores higher
Nomad Score
74/ 100
B
B — Solid
Cost · 30%83.69277777777778
Productivity · 25%75
Sustainability · 20%74
Lifestyle · 15%60
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
52/ 100
D
D — Avoid
Cost · 30%47.75
Productivity · 25%55
Sustainability · 20%51
Lifestyle · 15%62
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bangkok | Tokyo | Δ |
|---|---|---|---|
| Cost | 83.69277777777778 | 47.75 | 35.94277777777778 |
| Productivity | 75 | 55 | 20 |
| Sustainability | 74 | 51 | 23 |
| Lifestyle | 60 | 62 | 2 |
| Tax | 65 | 40 | 25 |
| Total | 74 B | 52 D | 22 |
Side-by-side
| Category | Bangkok | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $724 | $2,286 | 68% |
| Long-term lease | $487 | $1,384 | 65% |
| Food — local | $292 | $633 | 54% |
| Food — Western | $830 | $1,000 | 17% |
| Coworking (monthly) | $121 | $253 | 52% |
| Specialty coffee (cup) | $2.87 | $4.08 | 30% |
| Mobile data / SIM (monthly) | $12 | $32 | 63% |
| Gym — chain (monthly) | $28 | $95 | 71% |
| Gym — boutique (monthly) | $75 | $240 | 69% |
| Laundry per load | $1.40 | $4.00 | 65% |
| Transit pass (monthly) | $35.06 | $105 | 67% |
| Tourist visa | $40 | — | ≈ |
| Nomad visa (year) | $1,200 | — | ≈ |
| Chicken breast (100g) | $0.56 | $1.77 | 68% |
Bangkok
Open the live calculator →
Tokyo
Open the live calculator →