Cities
Nomad city comparison
Bangkok vs Tokyo
Thailand · Southeast Asia · budget · Japan · East Asia · expensive
🏆 Bangkok wins on price.
Nomad Score comparison
🏆 Bangkok scores higher
Nomad Score
74/ 100
B
B — Solid
Cost · 30%84.70472222222222
Productivity · 25%75
Sustainability · 20%73
Lifestyle · 15%60
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
51/ 100
D
D — Avoid
Cost · 30%47.66666666666667
Productivity · 25%54
Sustainability · 20%50
Lifestyle · 15%61
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bangkok | Tokyo | Δ |
|---|---|---|---|
| Cost | 84.70472222222222 | 47.66666666666667 | 37.038055555555545 |
| Productivity | 75 | 54 | 21 |
| Sustainability | 73 | 50 | 23 |
| Lifestyle | 60 | 61 | 1 |
| Tax | 65 | 40 | 25 |
| Total | 74 B | 51 D | 23 |
Side-by-side
| Category | Bangkok | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $715 | $2,395 | 70% |
| Long-term lease | $463 | $1,426 | 68% |
| Food — local | $276 | $593 | 53% |
| Food — Western | $731 | $1,029 | 29% |
| Coworking (monthly) | $130 | $275 | 53% |
| Specialty coffee (cup) | $3.26 | $4.14 | 21% |
| Mobile data / SIM (monthly) | $12 | $32 | 63% |
| Gym — chain (monthly) | $28 | $95 | 71% |
| Gym — boutique (monthly) | $75 | $240 | 69% |
| Laundry per load | $1.40 | $4.00 | 65% |
| Transit pass (monthly) | $34.63 | $95 | 64% |
| Tourist visa | $40 | — | ≈ |
| Nomad visa (year) | $1,200 | — | ≈ |
| Chicken breast (100g) | $0.55 | $1.62 | 66% |
Bangkok
Open the live calculator →
Tokyo
Open the live calculator →