Cities
Nomad city comparison
Bangkok vs Singapore
Thailand · Southeast Asia · budget · Singapore · Southeast Asia · expensive
🏆 Bangkok wins on price.
Nomad Score comparison
🏆 Bangkok scores higher
Nomad Score
75/ 100
A
A — Great
Cost · 30%84.1263888888889
Productivity · 25%75
Sustainability · 20%74
Lifestyle · 15%62
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
47/ 100
D
D — Avoid
Cost · 30%30.333333333333336
Productivity · 25%49
Sustainability · 20%55
Lifestyle · 15%50
Tax · 10%70
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bangkok | Singapore | Δ |
|---|---|---|---|
| Cost | 84.1263888888889 | 30.333333333333336 | 53.79305555555556 |
| Productivity | 75 | 49 | 26 |
| Sustainability | 74 | 55 | 19 |
| Lifestyle | 62 | 50 | 12 |
| Tax | 65 | 70 | 5 |
| Total | 75 A | 47 D | 28 |
Side-by-side
| Category | Bangkok | Singapore | Δ |
|---|---|---|---|
| Airbnb (monthly) | $710 | $3,234 | 78% |
| Long-term lease | $476 | $2,196 | 78% |
| Food — local | $283 | $416 | 32% |
| Food — Western | $720 | $1,127 | 36% |
| Coworking (monthly) | $130 | $353 | 63% |
| Specialty coffee (cup) | $3.18 | $4.40 | 28% |
| Mobile data / SIM (monthly) | $12 | $30 | 60% |
| Gym — chain (monthly) | $28 | $95 | 71% |
| Gym — boutique (monthly) | $75 | $240 | 69% |
| Laundry per load | $1.40 | $4.00 | 65% |
| Transit pass (monthly) | $35.45 | $89 | 60% |
| Tourist visa | $40 | — | ≈ |
| Nomad visa (year) | $1,200 | — | ≈ |
| Chicken breast (100g) | $0.54 | $1.36 | 60% |
Bangkok
Open the live calculator →
Singapore
Open the live calculator →