Cities
Nomad city comparison
Bangkok vs Seoul
Thailand · Southeast Asia · budget · South Korea · East Asia · expensive
🏆 Bangkok wins on price.
Nomad Score comparison
🏆 Bangkok scores higher
Nomad Score
74/ 100
B
B — Solid
Cost · 30%83.69277777777778
Productivity · 25%75
Sustainability · 20%74
Lifestyle · 15%60
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
57/ 100
C
C — Mediocre
Cost · 30%54.333333333333336
Productivity · 25%55
Sustainability · 20%64
Lifestyle · 15%67
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bangkok | Seoul | Δ |
|---|---|---|---|
| Cost | 83.69277777777778 | 54.333333333333336 | 29.359444444444442 |
| Productivity | 75 | 55 | 20 |
| Sustainability | 74 | 64 | 10 |
| Lifestyle | 60 | 67 | 7 |
| Tax | 65 | 40 | 25 |
| Total | 74 B | 57 C | 17 |
Side-by-side
| Category | Bangkok | Seoul | Δ |
|---|---|---|---|
| Airbnb (monthly) | $724 | $2,007 | 64% |
| Long-term lease | $487 | $1,235 | 61% |
| Food — local | $292 | $513 | 43% |
| Food — Western | $830 | $850 | ≈ |
| Coworking (monthly) | $121 | $270 | 55% |
| Specialty coffee (cup) | $2.87 | $3.52 | 18% |
| Mobile data / SIM (monthly) | $12 | $28 | 57% |
| Gym — chain (monthly) | $28 | $95 | 71% |
| Gym — boutique (monthly) | $75 | $240 | 69% |
| Laundry per load | $1.40 | $4.00 | 65% |
| Transit pass (monthly) | $35.06 | $62 | 43% |
| Tourist visa | $40 | — | ≈ |
| Nomad visa (year) | $1,200 | $850 | 29% |
| Chicken breast (100g) | $0.56 | $1.26 | 56% |
Bangkok
Open the live calculator →
Seoul
Open the live calculator →