Cities
Nomad city comparison
Bangkok vs New York City
Thailand · Southeast Asia · budget · United States · North America · expensive
🏆 Bangkok wins on price.
Nomad Score comparison
🏆 Bangkok scores higher
Nomad Score
74/ 100
B
B — Solid
Cost · 30%84.70472222222222
Productivity · 25%75
Sustainability · 20%73
Lifestyle · 15%60
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
30/ 100
D
D — Avoid
Cost · 30%0
Productivity · 25%36
Sustainability · 20%56
Lifestyle · 15%47
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bangkok | New York City | Δ |
|---|---|---|---|
| Cost | 84.70472222222222 | 0 | 84.70472222222222 |
| Productivity | 75 | 36 | 39 |
| Sustainability | 73 | 56 | 17 |
| Lifestyle | 60 | 47 | 13 |
| Tax | 65 | 30 | 35 |
| Total | 74 B | 30 D | 44 |
Side-by-side
| Category | Bangkok | New York City | Δ |
|---|---|---|---|
| Airbnb (monthly) | $715 | $4,374 | 84% |
| Long-term lease | $463 | $3,078 | 85% |
| Food — local | $276 | $762 | 64% |
| Food — Western | $731 | $1,566 | 53% |
| Coworking (monthly) | $130 | $474 | 73% |
| Specialty coffee (cup) | $3.26 | $5.67 | 43% |
| Mobile data / SIM (monthly) | $12 | $45 | 73% |
| Gym — chain (monthly) | $28 | $95 | 71% |
| Gym — boutique (monthly) | $75 | $240 | 69% |
| Laundry per load | $1.40 | $4.00 | 65% |
| Transit pass (monthly) | $34.63 | $133 | 74% |
| Tourist visa | $40 | — | ≈ |
| Nomad visa (year) | $1,200 | — | ≈ |
| Chicken breast (100g) | $0.55 | $1.67 | 67% |
Bangkok
Open the live calculator →
New York City
Open the live calculator →