Cities
Nomad city comparison
Bangkok vs New York City
Thailand · Southeast Asia · budget · United States · North America · expensive
🏆 Bangkok wins on price.
Nomad Score comparison
🏆 Bangkok scores higher
Nomad Score
75/ 100
A
A — Great
Cost · 30%84.1263888888889
Productivity · 25%75
Sustainability · 20%74
Lifestyle · 15%62
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
31/ 100
D
D — Avoid
Cost · 30%0
Productivity · 25%36
Sustainability · 20%58
Lifestyle · 15%48
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bangkok | New York City | Δ |
|---|---|---|---|
| Cost | 84.1263888888889 | 0 | 84.1263888888889 |
| Productivity | 75 | 36 | 39 |
| Sustainability | 74 | 58 | 16 |
| Lifestyle | 62 | 48 | 14 |
| Tax | 65 | 30 | 35 |
| Total | 75 A | 31 D | 44 |
Side-by-side
| Category | Bangkok | New York City | Δ |
|---|---|---|---|
| Airbnb (monthly) | $710 | $4,255 | 83% |
| Long-term lease | $476 | $3,125 | 85% |
| Food — local | $283 | $741 | 62% |
| Food — Western | $720 | $1,528 | 53% |
| Coworking (monthly) | $130 | $481 | 73% |
| Specialty coffee (cup) | $3.18 | $5.51 | 42% |
| Mobile data / SIM (monthly) | $12 | $45 | 73% |
| Gym — chain (monthly) | $28 | $95 | 71% |
| Gym — boutique (monthly) | $75 | $240 | 69% |
| Laundry per load | $1.40 | $4.00 | 65% |
| Transit pass (monthly) | $35.45 | $131 | 73% |
| Tourist visa | $40 | — | ≈ |
| Nomad visa (year) | $1,200 | — | ≈ |
| Chicken breast (100g) | $0.54 | $1.69 | 68% |
Bangkok
Open the live calculator →
New York City
Open the live calculator →