Cities
Nomad city comparison
Bangkok vs New York City
Thailand · Southeast Asia · budget · United States · North America · expensive
🏆 Bangkok wins on price.
Nomad Score comparison
🏆 Bangkok scores higher
Nomad Score
74/ 100
B
B — Solid
Cost · 30%83.69277777777778
Productivity · 25%75
Sustainability · 20%74
Lifestyle · 15%60
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
32/ 100
D
D — Avoid
Cost · 30%0
Productivity · 25%42
Sustainability · 20%54
Lifestyle · 15%50
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bangkok | New York City | Δ |
|---|---|---|---|
| Cost | 83.69277777777778 | 0 | 83.69277777777778 |
| Productivity | 75 | 42 | 33 |
| Sustainability | 74 | 54 | 20 |
| Lifestyle | 60 | 50 | 10 |
| Tax | 65 | 30 | 35 |
| Total | 74 B | 32 D | 42 |
Side-by-side
| Category | Bangkok | New York City | Δ |
|---|---|---|---|
| Airbnb (monthly) | $724 | $4,429 | 84% |
| Long-term lease | $487 | $2,938 | 83% |
| Food — local | $292 | $792 | 63% |
| Food — Western | $830 | $1,453 | 43% |
| Coworking (monthly) | $121 | $389 | 69% |
| Specialty coffee (cup) | $2.87 | $6.36 | 55% |
| Mobile data / SIM (monthly) | $12 | $45 | 73% |
| Gym — chain (monthly) | $28 | $95 | 71% |
| Gym — boutique (monthly) | $75 | $240 | 69% |
| Laundry per load | $1.40 | $4.00 | 65% |
| Transit pass (monthly) | $35.06 | $125 | 72% |
| Tourist visa | $40 | — | ≈ |
| Nomad visa (year) | $1,200 | — | ≈ |
| Chicken breast (100g) | $0.56 | $1.66 | 66% |
Bangkok
Open the live calculator →
New York City
Open the live calculator →