Cities
Nomad city comparison
Bangkok vs London
Thailand · Southeast Asia · budget · United Kingdom · Europe · expensive
🏆 Bangkok wins on price.
Nomad Score comparison
🏆 Bangkok scores higher
Nomad Score
74/ 100
B
B — Solid
Cost · 30%84.70472222222222
Productivity · 25%75
Sustainability · 20%73
Lifestyle · 15%60
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
37/ 100
D
D — Avoid
Cost · 30%10.694444444444445
Productivity · 25%45
Sustainability · 20%58
Lifestyle · 15%47
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bangkok | London | Δ |
|---|---|---|---|
| Cost | 84.70472222222222 | 10.694444444444445 | 74.01027777777777 |
| Productivity | 75 | 45 | 30 |
| Sustainability | 73 | 58 | 15 |
| Lifestyle | 60 | 47 | 13 |
| Tax | 65 | 40 | 25 |
| Total | 74 B | 37 D | 37 |
Side-by-side
| Category | Bangkok | London | Δ |
|---|---|---|---|
| Airbnb (monthly) | $715 | $3,390 | 79% |
| Long-term lease | $463 | $2,517 | 82% |
| Food — local | $276 | $636 | 57% |
| Food — Western | $731 | $1,318 | 45% |
| Coworking (monthly) | $130 | $420 | 69% |
| Specialty coffee (cup) | $3.26 | $4.48 | 27% |
| Mobile data / SIM (monthly) | $12 | $30 | 60% |
| Gym — chain (monthly) | $28 | $95 | 71% |
| Gym — boutique (monthly) | $75 | $240 | 69% |
| Laundry per load | $1.40 | $4.00 | 65% |
| Transit pass (monthly) | $34.63 | $222 | 84% |
| Tourist visa | $40 | — | ≈ |
| Nomad visa (year) | $1,200 | — | ≈ |
| Chicken breast (100g) | $0.55 | $1.46 | 62% |
Bangkok
Open the live calculator →
London
Open the live calculator →