Cities
Nomad city comparison
Bangkok vs London
Thailand · Southeast Asia · budget · United Kingdom · Europe · expensive
🏆 Bangkok wins on price.
Nomad Score comparison
🏆 Bangkok scores higher
Nomad Score
75/ 100
A
A — Great
Cost · 30%84.1263888888889
Productivity · 25%75
Sustainability · 20%74
Lifestyle · 15%62
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
38/ 100
D
D — Avoid
Cost · 30%12.805555555555555
Productivity · 25%45
Sustainability · 20%57
Lifestyle · 15%47
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bangkok | London | Δ |
|---|---|---|---|
| Cost | 84.1263888888889 | 12.805555555555555 | 71.32083333333334 |
| Productivity | 75 | 45 | 30 |
| Sustainability | 74 | 57 | 17 |
| Lifestyle | 62 | 47 | 15 |
| Tax | 65 | 40 | 25 |
| Total | 75 A | 38 D | 37 |
Side-by-side
| Category | Bangkok | London | Δ |
|---|---|---|---|
| Airbnb (monthly) | $710 | $3,425 | 79% |
| Long-term lease | $476 | $2,451 | 81% |
| Food — local | $283 | $632 | 55% |
| Food — Western | $720 | $1,282 | 44% |
| Coworking (monthly) | $130 | $408 | 68% |
| Specialty coffee (cup) | $3.18 | $4.61 | 31% |
| Mobile data / SIM (monthly) | $12 | $30 | 60% |
| Gym — chain (monthly) | $28 | $95 | 71% |
| Gym — boutique (monthly) | $75 | $240 | 69% |
| Laundry per load | $1.40 | $4.00 | 65% |
| Transit pass (monthly) | $35.45 | $222 | 84% |
| Tourist visa | $40 | — | ≈ |
| Nomad visa (year) | $1,200 | — | ≈ |
| Chicken breast (100g) | $0.54 | $1.49 | 64% |
Bangkok
Open the live calculator →
London
Open the live calculator →