Cities
Nomad city comparison
Bangkok vs Lisbon
Thailand · Southeast Asia · budget · Portugal · Europe · mid
🏆 Bangkok wins on price.
Side-by-side
| Category | Bangkok | Lisbon | Δ |
|---|---|---|---|
| Airbnb (monthly) | $710 | $1,828 | 61% |
| Long-term lease | $476 | $1,204 | 60% |
| Food — local | $283 | $419 | 32% |
| Food — Western | $720 | $768 | 6% |
| Coworking (monthly) | $130 | $221 | 41% |
| Specialty coffee (cup) | $3.18 | $1.57 | 51% |
| Mobile data / SIM (monthly) | $12 | $22 | 45% |
| Gym — chain (monthly) | $28 | $55 | 49% |
| Gym — boutique (monthly) | $75 | $145 | 48% |
| Laundry per load | $1.40 | $2.60 | 46% |
| Transit pass (monthly) | $35.45 | $44.97 | 21% |
| Tourist visa | $40 | — | ≈ |
| Nomad visa (year) | $1,200 | $350 | 71% |
| Chicken breast (100g) | $0.54 | $1.10 | 51% |
Bangkok
Open the live calculator →
Lisbon
Open the live calculator →