Cities
Nomad city comparison
Bangkok vs Lisbon
Thailand · Southeast Asia · budget · Portugal · Europe · mid
🏆 Bangkok wins on price.
Nomad Score comparison
🏆 Bangkok scores higher
Nomad Score
74/ 100
B
B — Solid
Cost · 30%84.70472222222222
Productivity · 25%75
Sustainability · 20%73
Lifestyle · 15%60
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
71/ 100
B
B — Solid
Cost · 30%61.50111111111111
Productivity · 25%64
Sustainability · 20%84
Lifestyle · 15%76
Tax · 10%80
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bangkok | Lisbon | Δ |
|---|---|---|---|
| Cost | 84.70472222222222 | 61.50111111111111 | 23.20361111111111 |
| Productivity | 75 | 64 | 11 |
| Sustainability | 73 | 84 | 11 |
| Lifestyle | 60 | 76 | 16 |
| Tax | 65 | 80 | 15 |
| Total | 74 B | 71 B | 3 |
Side-by-side
| Category | Bangkok | Lisbon | Δ |
|---|---|---|---|
| Airbnb (monthly) | $715 | $1,825 | 61% |
| Long-term lease | $463 | $1,171 | 60% |
| Food — local | $276 | $410 | 33% |
| Food — Western | $731 | $767 | ≈ |
| Coworking (monthly) | $130 | $216 | 40% |
| Specialty coffee (cup) | $3.26 | $1.59 | 51% |
| Mobile data / SIM (monthly) | $12 | $22 | 45% |
| Gym — chain (monthly) | $28 | $55 | 49% |
| Gym — boutique (monthly) | $75 | $145 | 48% |
| Laundry per load | $1.40 | $2.60 | 46% |
| Transit pass (monthly) | $34.63 | $45.96 | 25% |
| Tourist visa | $40 | — | ≈ |
| Nomad visa (year) | $1,200 | $350 | 71% |
| Chicken breast (100g) | $0.55 | $1.12 | 51% |
Bangkok
Open the live calculator →
Lisbon
Open the live calculator →