Cities
Nomad city comparison
Bangkok vs Da Nang
Thailand · Southeast Asia · budget · Vietnam · Southeast Asia · budget
🏆 Da Nang wins on price.
Nomad Score comparison
🏆 Da Nang scores higher
Nomad Score
74/ 100
B
B — Solid
Cost · 30%83.69277777777778
Productivity · 25%75
Sustainability · 20%74
Lifestyle · 15%60
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
76/ 100
A
A — Great
Cost · 30%92.09138888888889
Productivity · 25%79
Sustainability · 20%61
Lifestyle · 15%75
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bangkok | Da Nang | Δ |
|---|---|---|---|
| Cost | 83.69277777777778 | 92.09138888888889 | 8.398611111111109 |
| Productivity | 75 | 79 | 4 |
| Sustainability | 74 | 61 | 13 |
| Lifestyle | 60 | 75 | 15 |
| Tax | 65 | 55 | 10 |
| Total | 74 B | 76 A | 2 |
Side-by-side
| Category | Bangkok | Da Nang | Δ |
|---|---|---|---|
| Airbnb (monthly) | $724 | $476 | 34% |
| Long-term lease | $487 | $361 | 26% |
| Food — local | $292 | $243 | 17% |
| Food — Western | $830 | $502 | 40% |
| Coworking (monthly) | $121 | $88 | 27% |
| Specialty coffee (cup) | $2.87 | $1.53 | 47% |
| Mobile data / SIM (monthly) | $12 | $8.00 | 33% |
| Gym — chain (monthly) | $28 | $28 | ≈ |
| Gym — boutique (monthly) | $75 | $75 | ≈ |
| Laundry per load | $1.40 | $1.40 | ≈ |
| Transit pass (monthly) | $35.06 | $28.71 | 18% |
| Tourist visa | $40 | $25 | 38% |
| Nomad visa (year) | $1,200 | — | ≈ |
| Chicken breast (100g) | $0.56 | $0.55 | ≈ |
Bangkok
Open the live calculator →
Da Nang
Open the live calculator →