Cities
Nomad city comparison
Bangkok vs Chiang Mai
Thailand · Southeast Asia · budget · Thailand · Southeast Asia · budget
🏆 Chiang Mai wins on price.
Nomad Score comparison
🏆 Chiang Mai scores higher
Nomad Score
74/ 100
B
B — Solid
Cost · 30%83.69277777777778
Productivity · 25%75
Sustainability · 20%74
Lifestyle · 15%60
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
77/ 100
A
A — Great
Cost · 30%89.83472222222223
Productivity · 25%78
Sustainability · 20%71
Lifestyle · 15%67
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bangkok | Chiang Mai | Δ |
|---|---|---|---|
| Cost | 83.69277777777778 | 89.83472222222223 | 6.141944444444448 |
| Productivity | 75 | 78 | 3 |
| Sustainability | 74 | 71 | 3 |
| Lifestyle | 60 | 67 | 7 |
| Tax | 65 | 65 | 0 |
| Total | 74 B | 77 A | 3 |
Side-by-side
| Category | Bangkok | Chiang Mai | Δ |
|---|---|---|---|
| Airbnb (monthly) | $724 | $559 | 23% |
| Long-term lease | $487 | $342 | 30% |
| Food — local | $292 | $245 | 16% |
| Food — Western | $830 | $506 | 39% |
| Coworking (monthly) | $121 | $82 | 32% |
| Specialty coffee (cup) | $2.87 | $3.22 | 11% |
| Mobile data / SIM (monthly) | $12 | $12 | ≈ |
| Gym — chain (monthly) | $28 | $28 | ≈ |
| Gym — boutique (monthly) | $75 | $75 | ≈ |
| Laundry per load | $1.40 | $1.40 | ≈ |
| Transit pass (monthly) | $35.06 | $25.95 | 26% |
| Tourist visa | $40 | $40 | ≈ |
| Nomad visa (year) | $1,200 | $1,200 | ≈ |
| Chicken breast (100g) | $0.56 | $0.50 | 11% |
Bangkok
Open the live calculator →
Chiang Mai
Open the live calculator →