Cities
Nomad city comparison
Bangkok vs Chiang Mai
Thailand · Southeast Asia · budget · Thailand · Southeast Asia · budget
🏆 Chiang Mai wins on price.
Nomad Score comparison
🏆 Chiang Mai scores higher
Nomad Score
74/ 100
B
B — Solid
Cost · 30%84.70472222222222
Productivity · 25%75
Sustainability · 20%73
Lifestyle · 15%60
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
78/ 100
A
A — Great
Cost · 30%90.99361111111111
Productivity · 25%78
Sustainability · 20%74
Lifestyle · 15%64
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bangkok | Chiang Mai | Δ |
|---|---|---|---|
| Cost | 84.70472222222222 | 90.99361111111111 | 6.288888888888891 |
| Productivity | 75 | 78 | 3 |
| Sustainability | 73 | 74 | 1 |
| Lifestyle | 60 | 64 | 4 |
| Tax | 65 | 65 | 0 |
| Total | 74 B | 78 A | 4 |
Side-by-side
| Category | Bangkok | Chiang Mai | Δ |
|---|---|---|---|
| Airbnb (monthly) | $715 | $478 | 33% |
| Long-term lease | $463 | $322 | 30% |
| Food — local | $276 | $222 | 20% |
| Food — Western | $731 | $569 | 22% |
| Coworking (monthly) | $130 | $85 | 35% |
| Specialty coffee (cup) | $3.26 | $2.83 | 13% |
| Mobile data / SIM (monthly) | $12 | $12 | ≈ |
| Gym — chain (monthly) | $28 | $28 | ≈ |
| Gym — boutique (monthly) | $75 | $75 | ≈ |
| Laundry per load | $1.40 | $1.40 | ≈ |
| Transit pass (monthly) | $34.63 | $25.23 | 27% |
| Tourist visa | $40 | $40 | ≈ |
| Nomad visa (year) | $1,200 | $1,200 | ≈ |
| Chicken breast (100g) | $0.55 | $0.50 | 9% |
Bangkok
Open the live calculator →
Chiang Mai
Open the live calculator →