Cities
Nomad city comparison
Bangkok vs Buenos Aires
Thailand · Southeast Asia · budget · Argentina · Latin America · budget
Nomad Score comparison
Nomad Score
74/ 100
B
B — Solid
Cost · 30%84.70472222222222
Productivity · 25%75
Sustainability · 20%73
Lifestyle · 15%60
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
74/ 100
B
B — Solid
Cost · 30%82.29083333333334
Productivity · 25%73
Sustainability · 20%74
Lifestyle · 15%72
Tax · 10%50
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bangkok | Buenos Aires | Δ |
|---|---|---|---|
| Cost | 84.70472222222222 | 82.29083333333334 | 2.413888888888877 |
| Productivity | 75 | 73 | 2 |
| Sustainability | 73 | 74 | 1 |
| Lifestyle | 60 | 72 | 12 |
| Tax | 65 | 50 | 15 |
| Total | 74 B | 74 B | 0 |
Side-by-side
| Category | Bangkok | Buenos Aires | Δ |
|---|---|---|---|
| Airbnb (monthly) | $715 | $867 | 18% |
| Long-term lease | $463 | $580 | 20% |
| Food — local | $276 | $337 | 18% |
| Food — Western | $731 | $670 | 8% |
| Coworking (monthly) | $130 | $129 | ≈ |
| Specialty coffee (cup) | $3.26 | $2.46 | 25% |
| Mobile data / SIM (monthly) | $12 | $16 | 25% |
| Gym — chain (monthly) | $28 | $28 | ≈ |
| Gym — boutique (monthly) | $75 | $75 | ≈ |
| Laundry per load | $1.40 | $1.40 | ≈ |
| Transit pass (monthly) | $34.63 | $22.53 | 35% |
| Tourist visa | $40 | — | ≈ |
| Nomad visa (year) | $1,200 | $200 | 83% |
| Chicken breast (100g) | $0.55 | $0.85 | 35% |
Bangkok
Open the live calculator →
Buenos Aires
Open the live calculator →