Cities
Nomad city comparison
Bangkok vs Budapest
Thailand · Southeast Asia · budget · Hungary · Europe · mid
🏆 Bangkok wins on price.
Side-by-side
| Category | Bangkok | Budapest | Δ |
|---|---|---|---|
| Airbnb (monthly) | $710 | $1,246 | 43% |
| Long-term lease | $476 | $830 | 43% |
| Food — local | $283 | $371 | 24% |
| Food — Western | $720 | $667 | 7% |
| Coworking (monthly) | $130 | $182 | 29% |
| Specialty coffee (cup) | $3.18 | $2.38 | 25% |
| Mobile data / SIM (monthly) | $12 | $16 | 25% |
| Gym — chain (monthly) | $28 | $55 | 49% |
| Gym — boutique (monthly) | $75 | $145 | 48% |
| Laundry per load | $1.40 | $2.60 | 46% |
| Transit pass (monthly) | $35.45 | $29.93 | 16% |
| Tourist visa | $40 | — | ≈ |
| Nomad visa (year) | $1,200 | $200 | 83% |
| Chicken breast (100g) | $0.54 | $0.83 | 35% |
Bangkok
Open the live calculator →
Budapest
Open the live calculator →