Cities
Nomad city comparison
Bangkok vs Budapest
Thailand · Southeast Asia · budget · Hungary · Europe · mid
🏆 Bangkok wins on price.
Nomad Score comparison
🏆 Bangkok scores higher
Nomad Score
74/ 100
B
B — Solid
Cost · 30%84.70472222222222
Productivity · 25%75
Sustainability · 20%73
Lifestyle · 15%60
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
72/ 100
B
B — Solid
Cost · 30%73.18472222222222
Productivity · 25%68
Sustainability · 20%75
Lifestyle · 15%74
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Bangkok | Budapest | Δ |
|---|---|---|---|
| Cost | 84.70472222222222 | 73.18472222222222 | 11.519999999999996 |
| Productivity | 75 | 68 | 7 |
| Sustainability | 73 | 75 | 2 |
| Lifestyle | 60 | 74 | 14 |
| Tax | 65 | 65 | 0 |
| Total | 74 B | 72 B | 2 |
Side-by-side
| Category | Bangkok | Budapest | Δ |
|---|---|---|---|
| Airbnb (monthly) | $715 | $1,273 | 44% |
| Long-term lease | $463 | $851 | 46% |
| Food — local | $276 | $360 | 23% |
| Food — Western | $731 | $656 | 10% |
| Coworking (monthly) | $130 | $183 | 29% |
| Specialty coffee (cup) | $3.26 | $2.39 | 27% |
| Mobile data / SIM (monthly) | $12 | $16 | 25% |
| Gym — chain (monthly) | $28 | $55 | 49% |
| Gym — boutique (monthly) | $75 | $145 | 48% |
| Laundry per load | $1.40 | $2.60 | 46% |
| Transit pass (monthly) | $34.63 | $29.35 | 15% |
| Tourist visa | $40 | — | ≈ |
| Nomad visa (year) | $1,200 | $200 | 83% |
| Chicken breast (100g) | $0.55 | $0.84 | 35% |
Bangkok
Open the live calculator →
Budapest
Open the live calculator →