Cities
Nomad city comparison
Austin vs Seoul
United States · North America · expensive · South Korea · East Asia · expensive
🏆 Seoul wins on price.
Nomad Score comparison
🏆 Seoul scores higher
Nomad Score
46/ 100
D
D — Avoid
Cost · 30%39.07833333333334
Productivity · 25%46
Sustainability · 20%58
Lifestyle · 15%57
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
57/ 100
C
C — Mediocre
Cost · 30%53.44444444444445
Productivity · 25%57
Sustainability · 20%67
Lifestyle · 15%64
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Austin | Seoul | Δ |
|---|---|---|---|
| Cost | 39.07833333333334 | 53.44444444444445 | 14.36611111111111 |
| Productivity | 46 | 57 | 11 |
| Sustainability | 58 | 67 | 9 |
| Lifestyle | 57 | 64 | 7 |
| Tax | 30 | 40 | 10 |
| Total | 46 D | 57 C | 11 |
Side-by-side
| Category | Austin | Seoul | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,445 | $1,897 | 22% |
| Long-term lease | $1,773 | $1,268 | 28% |
| Food — local | $570 | $530 | 7% |
| Food — Western | $1,201 | $992 | 17% |
| Coworking (monthly) | $330 | $244 | 26% |
| Specialty coffee (cup) | $4.91 | $3.70 | 25% |
| Mobile data / SIM (monthly) | $45 | $28 | 38% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $40.18 | $57 | 30% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | $850 | ≈ |
| Chicken breast (100g) | $1.44 | $1.36 | 6% |
Austin
Open the live calculator →
Seoul
Open the live calculator →