Cities
Nomad city comparison
Austin vs Bangkok
United States · North America · expensive · Thailand · Southeast Asia · budget
🏆 Bangkok wins on price.
Side-by-side
| Category | Austin | Bangkok | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,418 | $710 | 71% |
| Long-term lease | $1,764 | $476 | 73% |
| Food — local | $573 | $283 | 51% |
| Food — Western | $1,195 | $720 | 40% |
| Coworking (monthly) | $323 | $130 | 60% |
| Specialty coffee (cup) | $4.84 | $3.18 | 34% |
| Mobile data / SIM (monthly) | $45 | $12 | 73% |
| Gym — chain (monthly) | $95 | $28 | 71% |
| Gym — boutique (monthly) | $240 | $75 | 69% |
| Laundry per load | $4.00 | $1.40 | 65% |
| Transit pass (monthly) | $40.3 | $35.45 | 12% |
| Tourist visa | — | $40 | ≈ |
| Nomad visa (year) | — | $1,200 | ≈ |
| Chicken breast (100g) | $1.43 | $0.54 | 62% |
Austin
Open the live calculator →
Bangkok
Open the live calculator →