Cities
Nomad city comparison
Austin vs Bangkok
United States · North America · expensive · Thailand · Southeast Asia · budget
🏆 Bangkok wins on price.
Nomad Score comparison
🏆 Bangkok scores higher
Nomad Score
46/ 100
D
D — Avoid
Cost · 30%39.07833333333334
Productivity · 25%46
Sustainability · 20%58
Lifestyle · 15%57
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
74/ 100
B
B — Solid
Cost · 30%84.70472222222222
Productivity · 25%75
Sustainability · 20%73
Lifestyle · 15%60
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Austin | Bangkok | Δ |
|---|---|---|---|
| Cost | 39.07833333333334 | 84.70472222222222 | 45.626388888888876 |
| Productivity | 46 | 75 | 29 |
| Sustainability | 58 | 73 | 15 |
| Lifestyle | 57 | 60 | 3 |
| Tax | 30 | 65 | 35 |
| Total | 46 D | 74 B | 28 |
Side-by-side
| Category | Austin | Bangkok | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,445 | $715 | 71% |
| Long-term lease | $1,773 | $463 | 74% |
| Food — local | $570 | $276 | 52% |
| Food — Western | $1,201 | $731 | 39% |
| Coworking (monthly) | $330 | $130 | 61% |
| Specialty coffee (cup) | $4.91 | $3.26 | 34% |
| Mobile data / SIM (monthly) | $45 | $12 | 73% |
| Gym — chain (monthly) | $95 | $28 | 71% |
| Gym — boutique (monthly) | $240 | $75 | 69% |
| Laundry per load | $4.00 | $1.40 | 65% |
| Transit pass (monthly) | $40.18 | $34.63 | 14% |
| Tourist visa | — | $40 | ≈ |
| Nomad visa (year) | — | $1,200 | ≈ |
| Chicken breast (100g) | $1.44 | $0.55 | 62% |
Austin
Open the live calculator →
Bangkok
Open the live calculator →