Cities
Nomad city comparison
Austin vs Bangkok
United States · North America · expensive · Thailand · Southeast Asia · budget
🏆 Bangkok wins on price.
Nomad Score comparison
🏆 Bangkok scores higher
Nomad Score
45/ 100
D
D — Avoid
Cost · 30%38.60888888888889
Productivity · 25%45
Sustainability · 20%56
Lifestyle · 15%56
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
74/ 100
B
B — Solid
Cost · 30%83.69277777777778
Productivity · 25%75
Sustainability · 20%74
Lifestyle · 15%60
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Austin | Bangkok | Δ |
|---|---|---|---|
| Cost | 38.60888888888889 | 83.69277777777778 | 45.083888888888886 |
| Productivity | 45 | 75 | 30 |
| Sustainability | 56 | 74 | 18 |
| Lifestyle | 56 | 60 | 4 |
| Tax | 30 | 65 | 35 |
| Total | 45 D | 74 B | 29 |
Side-by-side
| Category | Austin | Bangkok | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,540 | $724 | 71% |
| Long-term lease | $1,785 | $487 | 73% |
| Food — local | $566 | $292 | 48% |
| Food — Western | $1,379 | $830 | 40% |
| Coworking (monthly) | $343 | $121 | 65% |
| Specialty coffee (cup) | $4.43 | $2.87 | 35% |
| Mobile data / SIM (monthly) | $45 | $12 | 73% |
| Gym — chain (monthly) | $95 | $28 | 71% |
| Gym — boutique (monthly) | $240 | $75 | 69% |
| Laundry per load | $4.00 | $1.40 | 65% |
| Transit pass (monthly) | $42.08 | $35.06 | 17% |
| Tourist visa | — | $40 | ≈ |
| Nomad visa (year) | — | $1,200 | ≈ |
| Chicken breast (100g) | $1.55 | $0.56 | 64% |
Austin
Open the live calculator →
Bangkok
Open the live calculator →