Cities
Nomad city comparison
Amsterdam vs Bangkok
Netherlands · Europe · expensive · Thailand · Southeast Asia · budget
🏆 Bangkok wins on price.
Nomad Score comparison
🏆 Bangkok scores higher
Nomad Score
47/ 100
D
D — Avoid
Cost · 30%25.972222222222225
Productivity · 25%48
Sustainability · 20%69
Lifestyle · 15%62
Tax · 10%45
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
74/ 100
B
B — Solid
Cost · 30%84.70472222222222
Productivity · 25%75
Sustainability · 20%73
Lifestyle · 15%60
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Amsterdam | Bangkok | Δ |
|---|---|---|---|
| Cost | 25.972222222222225 | 84.70472222222222 | 58.73249999999999 |
| Productivity | 48 | 75 | 27 |
| Sustainability | 69 | 73 | 4 |
| Lifestyle | 62 | 60 | 2 |
| Tax | 45 | 65 | 20 |
| Total | 47 D | 74 B | 27 |
Side-by-side
| Category | Amsterdam | Bangkok | Δ |
|---|---|---|---|
| Airbnb (monthly) | $3,000 | $715 | 76% |
| Long-term lease | $2,085 | $463 | 78% |
| Food — local | $625 | $276 | 56% |
| Food — Western | $1,152 | $731 | 37% |
| Coworking (monthly) | $385 | $130 | 66% |
| Specialty coffee (cup) | $3.61 | $3.26 | 10% |
| Mobile data / SIM (monthly) | $28 | $12 | 57% |
| Gym — chain (monthly) | $95 | $28 | 71% |
| Gym — boutique (monthly) | $240 | $75 | 69% |
| Laundry per load | $4.00 | $1.40 | 65% |
| Transit pass (monthly) | $102 | $34.63 | 66% |
| Tourist visa | — | $40 | ≈ |
| Nomad visa (year) | $380 | $1,200 | 68% |
| Chicken breast (100g) | $1.17 | $0.55 | 53% |
Amsterdam
Open the live calculator →
Bangkok
Open the live calculator →