Cities
Nomad city comparison
Amsterdam vs Bangkok
Netherlands · Europe · expensive · Thailand · Southeast Asia · budget
🏆 Bangkok wins on price.
Side-by-side
| Category | Amsterdam | Bangkok | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,979 | $710 | 76% |
| Long-term lease | $2,104 | $476 | 77% |
| Food — local | $611 | $283 | 54% |
| Food — Western | $1,157 | $720 | 38% |
| Coworking (monthly) | $374 | $130 | 65% |
| Specialty coffee (cup) | $3.69 | $3.18 | 14% |
| Mobile data / SIM (monthly) | $28 | $12 | 57% |
| Gym — chain (monthly) | $95 | $28 | 71% |
| Gym — boutique (monthly) | $240 | $75 | 69% |
| Laundry per load | $4.00 | $1.40 | 65% |
| Transit pass (monthly) | $105 | $35.45 | 66% |
| Tourist visa | — | $40 | ≈ |
| Nomad visa (year) | $380 | $1,200 | 68% |
| Chicken breast (100g) | $1.17 | $0.54 | 54% |
Amsterdam
Open the live calculator →
Bangkok
Open the live calculator →