Cities
Nomad city comparison
New York City vs Tokyo
United States · North America · expensive · Japan · East Asia · expensive
🏆 Tokyo wins on price.
Nomad Score comparison
🏆 Tokyo scores higher
Nomad Score
31/ 100
D
D — Avoid
Cost · 30%0
Productivity · 25%36
Sustainability · 20%58
Lifestyle · 15%48
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
51/ 100
D
D — Avoid
Cost · 30%47.55555555555556
Productivity · 25%53
Sustainability · 20%50
Lifestyle · 15%60
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | New York City | Tokyo | Δ |
|---|---|---|---|
| Cost | 0 | 47.55555555555556 | 47.55555555555556 |
| Productivity | 36 | 53 | 17 |
| Sustainability | 58 | 50 | 8 |
| Lifestyle | 48 | 60 | 12 |
| Tax | 30 | 40 | 10 |
| Total | 31 D | 51 D | 20 |
Side-by-side
| Category | New York City | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $4,255 | $2,429 | 43% |
| Long-term lease | $3,125 | $1,434 | 54% |
| Food — local | $741 | $590 | 20% |
| Food — Western | $1,528 | $1,053 | 31% |
| Coworking (monthly) | $481 | $279 | 42% |
| Specialty coffee (cup) | $5.51 | $4.19 | 24% |
| Mobile data / SIM (monthly) | $45 | $32 | 29% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $131 | $92 | 30% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | — | ≈ |
| Chicken breast (100g) | $1.69 | $1.62 | ≈ |
New York City
Open the live calculator →
Tokyo
Open the live calculator →