Cities
Nomad city comparison
New York City vs Tokyo
United States · North America · expensive · Japan · East Asia · expensive
🏆 Tokyo wins on price.
Nomad Score comparison
🏆 Tokyo scores higher
Nomad Score
30/ 100
D
D — Avoid
Cost · 30%0
Productivity · 25%36
Sustainability · 20%56
Lifestyle · 15%47
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
51/ 100
D
D — Avoid
Cost · 30%47.66666666666667
Productivity · 25%54
Sustainability · 20%50
Lifestyle · 15%61
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | New York City | Tokyo | Δ |
|---|---|---|---|
| Cost | 0 | 47.66666666666667 | 47.66666666666667 |
| Productivity | 36 | 54 | 18 |
| Sustainability | 56 | 50 | 6 |
| Lifestyle | 47 | 61 | 14 |
| Tax | 30 | 40 | 10 |
| Total | 30 D | 51 D | 21 |
Side-by-side
| Category | New York City | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $4,374 | $2,395 | 45% |
| Long-term lease | $3,078 | $1,426 | 54% |
| Food — local | $762 | $593 | 22% |
| Food — Western | $1,566 | $1,029 | 34% |
| Coworking (monthly) | $474 | $275 | 42% |
| Specialty coffee (cup) | $5.67 | $4.14 | 27% |
| Mobile data / SIM (monthly) | $45 | $32 | 29% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $133 | $95 | 29% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | — | ≈ |
| Chicken breast (100g) | $1.67 | $1.62 | ≈ |
New York City
Open the live calculator →
Tokyo
Open the live calculator →