Cities
Nomad city comparison
New York City vs Seoul
United States · North America · expensive · South Korea · East Asia · expensive
🏆 Seoul wins on price.
Nomad Score comparison
🏆 Seoul scores higher
Nomad Score
31/ 100
D
D — Avoid
Cost · 30%0
Productivity · 25%36
Sustainability · 20%58
Lifestyle · 15%48
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
57/ 100
C
C — Mediocre
Cost · 30%53.52777777777777
Productivity · 25%57
Sustainability · 20%67
Lifestyle · 15%64
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | New York City | Seoul | Δ |
|---|---|---|---|
| Cost | 0 | 53.52777777777777 | 53.52777777777777 |
| Productivity | 36 | 57 | 21 |
| Sustainability | 58 | 67 | 9 |
| Lifestyle | 48 | 64 | 16 |
| Tax | 30 | 40 | 10 |
| Total | 31 D | 57 C | 26 |
Side-by-side
| Category | New York City | Seoul | Δ |
|---|---|---|---|
| Airbnb (monthly) | $4,255 | $1,904 | 55% |
| Long-term lease | $3,125 | $1,271 | 59% |
| Food — local | $741 | $525 | 29% |
| Food — Western | $1,528 | $986 | 35% |
| Coworking (monthly) | $481 | $237 | 51% |
| Specialty coffee (cup) | $5.51 | $3.75 | 32% |
| Mobile data / SIM (monthly) | $45 | $28 | 38% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $131 | $59 | 55% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | $850 | ≈ |
| Chicken breast (100g) | $1.69 | $1.38 | 18% |
New York City
Open the live calculator →
Seoul
Open the live calculator →