Cities
Nomad city comparison
Mexico City vs Tokyo
Mexico · Latin America · mid · Japan · East Asia · expensive
🏆 Mexico City wins on price.
Nomad Score comparison
🏆 Mexico City scores higher
Nomad Score
71/ 100
B
B — Solid
Cost · 30%69.83694444444446
Productivity · 25%68
Sustainability · 20%79
Lifestyle · 15%70
Tax · 10%70
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
51/ 100
D
D — Avoid
Cost · 30%47.55555555555556
Productivity · 25%53
Sustainability · 20%50
Lifestyle · 15%60
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Mexico City | Tokyo | Δ |
|---|---|---|---|
| Cost | 69.83694444444446 | 47.55555555555556 | 22.2813888888889 |
| Productivity | 68 | 53 | 15 |
| Sustainability | 79 | 50 | 29 |
| Lifestyle | 70 | 60 | 10 |
| Tax | 70 | 40 | 30 |
| Total | 71 B | 51 D | 20 |
Side-by-side
| Category | Mexico City | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,489 | $2,429 | 39% |
| Long-term lease | $974 | $1,434 | 32% |
| Food — local | $388 | $590 | 34% |
| Food — Western | $769 | $1,053 | 27% |
| Coworking (monthly) | $175 | $279 | 37% |
| Specialty coffee (cup) | $3.04 | $4.19 | 27% |
| Mobile data / SIM (monthly) | $18 | $32 | 44% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $17.87 | $92 | 81% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | — | ≈ |
| Chicken breast (100g) | $1.01 | $1.62 | 38% |
Mexico City
Open the live calculator →
Tokyo
Open the live calculator →