Cities
Nomad city comparison
London vs Tokyo
United Kingdom · Europe · expensive · Japan · East Asia · expensive
🏆 Tokyo wins on price.
Side-by-side
| Category | London | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $3,425 | $2,429 | 29% |
| Long-term lease | $2,451 | $1,434 | 41% |
| Food — local | $632 | $590 | 7% |
| Food — Western | $1,282 | $1,053 | 18% |
| Coworking (monthly) | $408 | $279 | 32% |
| Specialty coffee (cup) | $4.61 | $4.19 | 9% |
| Mobile data / SIM (monthly) | $30 | $32 | 6% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $222 | $92 | 59% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | — | ≈ |
| Chicken breast (100g) | $1.49 | $1.62 | 8% |
London
Open the live calculator →
Tokyo
Open the live calculator →