Cities
Nomad city comparison
London vs Tokyo
United Kingdom · Europe · expensive · Japan · East Asia · expensive
🏆 Tokyo wins on price.
Nomad Score comparison
🏆 Tokyo scores higher
Nomad Score
37/ 100
D
D — Avoid
Cost · 30%10.694444444444445
Productivity · 25%45
Sustainability · 20%58
Lifestyle · 15%47
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
51/ 100
D
D — Avoid
Cost · 30%47.66666666666667
Productivity · 25%54
Sustainability · 20%50
Lifestyle · 15%61
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | London | Tokyo | Δ |
|---|---|---|---|
| Cost | 10.694444444444445 | 47.66666666666667 | 36.97222222222223 |
| Productivity | 45 | 54 | 9 |
| Sustainability | 58 | 50 | 8 |
| Lifestyle | 47 | 61 | 14 |
| Tax | 40 | 40 | 0 |
| Total | 37 D | 51 D | 14 |
Side-by-side
| Category | London | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $3,390 | $2,395 | 29% |
| Long-term lease | $2,517 | $1,426 | 43% |
| Food — local | $636 | $593 | 7% |
| Food — Western | $1,318 | $1,029 | 22% |
| Coworking (monthly) | $420 | $275 | 35% |
| Specialty coffee (cup) | $4.48 | $4.14 | 8% |
| Mobile data / SIM (monthly) | $30 | $32 | 6% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $222 | $95 | 57% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | — | ≈ |
| Chicken breast (100g) | $1.46 | $1.62 | 10% |
London
Open the live calculator →
Tokyo
Open the live calculator →