Cities
Nomad city comparison
London vs Seoul
United Kingdom · Europe · expensive · South Korea · East Asia · expensive
🏆 Seoul wins on price.
Nomad Score comparison
🏆 Seoul scores higher
Nomad Score
38/ 100
D
D — Avoid
Cost · 30%12.805555555555555
Productivity · 25%45
Sustainability · 20%57
Lifestyle · 15%47
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
57/ 100
C
C — Mediocre
Cost · 30%53.52777777777777
Productivity · 25%57
Sustainability · 20%67
Lifestyle · 15%64
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | London | Seoul | Δ |
|---|---|---|---|
| Cost | 12.805555555555555 | 53.52777777777777 | 40.722222222222214 |
| Productivity | 45 | 57 | 12 |
| Sustainability | 57 | 67 | 10 |
| Lifestyle | 47 | 64 | 17 |
| Tax | 40 | 40 | 0 |
| Total | 38 D | 57 C | 19 |
Side-by-side
| Category | London | Seoul | Δ |
|---|---|---|---|
| Airbnb (monthly) | $3,425 | $1,904 | 44% |
| Long-term lease | $2,451 | $1,271 | 48% |
| Food — local | $632 | $525 | 17% |
| Food — Western | $1,282 | $986 | 23% |
| Coworking (monthly) | $408 | $237 | 42% |
| Specialty coffee (cup) | $4.61 | $3.75 | 19% |
| Mobile data / SIM (monthly) | $30 | $28 | 7% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $222 | $59 | 73% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | $850 | ≈ |
| Chicken breast (100g) | $1.49 | $1.38 | 7% |
London
Open the live calculator →
Seoul
Open the live calculator →