Cities
Nomad city comparison
London vs Seoul
United Kingdom · Europe · expensive · South Korea · East Asia · expensive
🏆 Seoul wins on price.
Nomad Score comparison
🏆 Seoul scores higher
Nomad Score
37/ 100
D
D — Avoid
Cost · 30%10.694444444444445
Productivity · 25%45
Sustainability · 20%58
Lifestyle · 15%47
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
57/ 100
C
C — Mediocre
Cost · 30%53.44444444444445
Productivity · 25%57
Sustainability · 20%67
Lifestyle · 15%64
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | London | Seoul | Δ |
|---|---|---|---|
| Cost | 10.694444444444445 | 53.44444444444445 | 42.75000000000001 |
| Productivity | 45 | 57 | 12 |
| Sustainability | 58 | 67 | 9 |
| Lifestyle | 47 | 64 | 17 |
| Tax | 40 | 40 | 0 |
| Total | 37 D | 57 C | 20 |
Side-by-side
| Category | London | Seoul | Δ |
|---|---|---|---|
| Airbnb (monthly) | $3,390 | $1,897 | 44% |
| Long-term lease | $2,517 | $1,268 | 50% |
| Food — local | $636 | $530 | 17% |
| Food — Western | $1,318 | $992 | 25% |
| Coworking (monthly) | $420 | $244 | 42% |
| Specialty coffee (cup) | $4.48 | $3.70 | 17% |
| Mobile data / SIM (monthly) | $30 | $28 | 7% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $222 | $57 | 74% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | $850 | ≈ |
| Chicken breast (100g) | $1.46 | $1.36 | 7% |
London
Open the live calculator →
Seoul
Open the live calculator →