Cities
Nomad city comparison
Lisbon vs Tokyo
Portugal · Europe · mid · Japan · East Asia · expensive
🏆 Lisbon wins on price.
Nomad Score comparison
🏆 Lisbon scores higher
Nomad Score
71/ 100
B
B — Solid
Cost · 30%61.50111111111111
Productivity · 25%64
Sustainability · 20%84
Lifestyle · 15%76
Tax · 10%80
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
51/ 100
D
D — Avoid
Cost · 30%47.66666666666667
Productivity · 25%54
Sustainability · 20%50
Lifestyle · 15%61
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Lisbon | Tokyo | Δ |
|---|---|---|---|
| Cost | 61.50111111111111 | 47.66666666666667 | 13.834444444444436 |
| Productivity | 64 | 54 | 10 |
| Sustainability | 84 | 50 | 34 |
| Lifestyle | 76 | 61 | 15 |
| Tax | 80 | 40 | 40 |
| Total | 71 B | 51 D | 20 |
Side-by-side
| Category | Lisbon | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,825 | $2,395 | 24% |
| Long-term lease | $1,171 | $1,426 | 18% |
| Food — local | $410 | $593 | 31% |
| Food — Western | $767 | $1,029 | 25% |
| Coworking (monthly) | $216 | $275 | 21% |
| Specialty coffee (cup) | $1.59 | $4.14 | 62% |
| Mobile data / SIM (monthly) | $22 | $32 | 31% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $45.96 | $95 | 52% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $350 | — | ≈ |
| Chicken breast (100g) | $1.12 | $1.62 | 31% |
Lisbon
Open the live calculator →
Tokyo
Open the live calculator →