Cities
Nomad city comparison
Lisbon vs Tokyo
Portugal · Europe · mid · Japan · East Asia · expensive
🏆 Lisbon wins on price.
Side-by-side
| Category | Lisbon | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,828 | $2,429 | 25% |
| Long-term lease | $1,204 | $1,434 | 16% |
| Food — local | $419 | $590 | 29% |
| Food — Western | $768 | $1,053 | 27% |
| Coworking (monthly) | $221 | $279 | 21% |
| Specialty coffee (cup) | $1.57 | $4.19 | 63% |
| Mobile data / SIM (monthly) | $22 | $32 | 31% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $44.97 | $92 | 51% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $350 | — | ≈ |
| Chicken breast (100g) | $1.10 | $1.62 | 32% |
Lisbon
Open the live calculator →
Tokyo
Open the live calculator →