Cities
Nomad city comparison
Lisbon vs London
Portugal · Europe · mid · United Kingdom · Europe · expensive
🏆 Lisbon wins on price.
Nomad Score comparison
🏆 Lisbon scores higher
Nomad Score
71/ 100
B
B — Solid
Cost · 30%61.50111111111111
Productivity · 25%64
Sustainability · 20%84
Lifestyle · 15%76
Tax · 10%80
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
37/ 100
D
D — Avoid
Cost · 30%10.694444444444445
Productivity · 25%45
Sustainability · 20%58
Lifestyle · 15%47
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Lisbon | London | Δ |
|---|---|---|---|
| Cost | 61.50111111111111 | 10.694444444444445 | 50.806666666666665 |
| Productivity | 64 | 45 | 19 |
| Sustainability | 84 | 58 | 26 |
| Lifestyle | 76 | 47 | 29 |
| Tax | 80 | 40 | 40 |
| Total | 71 B | 37 D | 34 |
Side-by-side
| Category | Lisbon | London | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,825 | $3,390 | 46% |
| Long-term lease | $1,171 | $2,517 | 53% |
| Food — local | $410 | $636 | 36% |
| Food — Western | $767 | $1,318 | 42% |
| Coworking (monthly) | $216 | $420 | 49% |
| Specialty coffee (cup) | $1.59 | $4.48 | 65% |
| Mobile data / SIM (monthly) | $22 | $30 | 27% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $45.96 | $222 | 79% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $350 | — | ≈ |
| Chicken breast (100g) | $1.12 | $1.46 | 23% |
Lisbon
Open the live calculator →
London
Open the live calculator →