Cities
Nomad city comparison
Kuala Lumpur vs Tokyo
Malaysia · Southeast Asia · budget · Japan · East Asia · expensive
🏆 Kuala Lumpur wins on price.
Nomad Score comparison
🏆 Kuala Lumpur scores higher
Nomad Score
76/ 100
A
A — Great
Cost · 30%83.65333333333334
Productivity · 25%74
Sustainability · 20%72
Lifestyle · 15%67
Tax · 10%75
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
51/ 100
D
D — Avoid
Cost · 30%47.66666666666667
Productivity · 25%54
Sustainability · 20%50
Lifestyle · 15%61
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Kuala Lumpur | Tokyo | Δ |
|---|---|---|---|
| Cost | 83.65333333333334 | 47.66666666666667 | 35.986666666666665 |
| Productivity | 74 | 54 | 20 |
| Sustainability | 72 | 50 | 22 |
| Lifestyle | 67 | 61 | 6 |
| Tax | 75 | 40 | 35 |
| Total | 76 A | 51 D | 25 |
Side-by-side
| Category | Kuala Lumpur | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $840 | $2,395 | 65% |
| Long-term lease | $560 | $1,426 | 61% |
| Food — local | $249 | $593 | 58% |
| Food — Western | $572 | $1,029 | 44% |
| Coworking (monthly) | $129 | $275 | 53% |
| Specialty coffee (cup) | $2.77 | $4.14 | 33% |
| Mobile data / SIM (monthly) | $14 | $32 | 56% |
| Gym — chain (monthly) | $28 | $95 | 71% |
| Gym — boutique (monthly) | $75 | $240 | 69% |
| Laundry per load | $1.40 | $4.00 | 65% |
| Transit pass (monthly) | $29.48 | $95 | 69% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $850 | — | ≈ |
| Chicken breast (100g) | $0.69 | $1.62 | 57% |
Kuala Lumpur
Open the live calculator →
Tokyo
Open the live calculator →