Cities
Nomad city comparison
Kuala Lumpur vs Tokyo
Malaysia · Southeast Asia · budget · Japan · East Asia · expensive
🏆 Kuala Lumpur wins on price.
Nomad Score comparison
🏆 Kuala Lumpur scores higher
Nomad Score
75/ 100
A
A — Great
Cost · 30%83.75555555555555
Productivity · 25%74
Sustainability · 20%71
Lifestyle · 15%66
Tax · 10%75
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
51/ 100
D
D — Avoid
Cost · 30%47.55555555555556
Productivity · 25%53
Sustainability · 20%50
Lifestyle · 15%60
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Kuala Lumpur | Tokyo | Δ |
|---|---|---|---|
| Cost | 83.75555555555555 | 47.55555555555556 | 36.19999999999999 |
| Productivity | 74 | 53 | 21 |
| Sustainability | 71 | 50 | 21 |
| Lifestyle | 66 | 60 | 6 |
| Tax | 75 | 40 | 35 |
| Total | 75 A | 51 D | 24 |
Side-by-side
| Category | Kuala Lumpur | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $850 | $2,429 | 65% |
| Long-term lease | $554 | $1,434 | 61% |
| Food — local | $253 | $590 | 57% |
| Food — Western | $584 | $1,053 | 45% |
| Coworking (monthly) | $127 | $279 | 54% |
| Specialty coffee (cup) | $2.85 | $4.19 | 32% |
| Mobile data / SIM (monthly) | $14 | $32 | 56% |
| Gym — chain (monthly) | $28 | $95 | 71% |
| Gym — boutique (monthly) | $75 | $240 | 69% |
| Laundry per load | $1.40 | $4.00 | 65% |
| Transit pass (monthly) | $28.8 | $92 | 69% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $850 | — | ≈ |
| Chicken breast (100g) | $0.69 | $1.62 | 57% |
Kuala Lumpur
Open the live calculator →
Tokyo
Open the live calculator →