Cities
Nomad city comparison
Istanbul vs Tokyo
Türkiye · Europe / Asia · budget · Japan · East Asia · expensive
🏆 Istanbul wins on price.
Side-by-side
| Category | Istanbul | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $882 | $2,429 | 64% |
| Long-term lease | $564 | $1,434 | 61% |
| Food — local | $317 | $590 | 46% |
| Food — Western | $690 | $1,053 | 34% |
| Coworking (monthly) | $148 | $279 | 47% |
| Specialty coffee (cup) | $2.41 | $4.19 | 42% |
| Mobile data / SIM (monthly) | $14 | $32 | 56% |
| Gym — chain (monthly) | $28 | $95 | 71% |
| Gym — boutique (monthly) | $75 | $240 | 69% |
| Laundry per load | $1.40 | $4.00 | 65% |
| Transit pass (monthly) | $39.74 | $92 | 57% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | — | ≈ |
| Chicken breast (100g) | $0.71 | $1.62 | 56% |
Istanbul
Open the live calculator →
Tokyo
Open the live calculator →