Cities
Nomad city comparison
Istanbul vs Singapore
Türkiye · Europe / Asia · budget · Singapore · Southeast Asia · expensive
🏆 Istanbul wins on price.
Nomad Score comparison
🏆 Istanbul scores higher
Nomad Score
70/ 100
B
B — Solid
Cost · 30%83.09055555555555
Productivity · 25%73
Sustainability · 20%55
Lifestyle · 15%69
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
47/ 100
D
D — Avoid
Cost · 30%30.333333333333336
Productivity · 25%49
Sustainability · 20%55
Lifestyle · 15%50
Tax · 10%70
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Istanbul | Singapore | Δ |
|---|---|---|---|
| Cost | 83.09055555555555 | 30.333333333333336 | 52.75722222222222 |
| Productivity | 73 | 49 | 24 |
| Sustainability | 55 | 55 | 0 |
| Lifestyle | 69 | 50 | 19 |
| Tax | 55 | 70 | 15 |
| Total | 70 B | 47 D | 23 |
Side-by-side
| Category | Istanbul | Singapore | Δ |
|---|---|---|---|
| Airbnb (monthly) | $882 | $3,234 | 73% |
| Long-term lease | $564 | $2,196 | 74% |
| Food — local | $317 | $416 | 24% |
| Food — Western | $690 | $1,127 | 39% |
| Coworking (monthly) | $148 | $353 | 58% |
| Specialty coffee (cup) | $2.41 | $4.40 | 45% |
| Mobile data / SIM (monthly) | $14 | $30 | 53% |
| Gym — chain (monthly) | $28 | $95 | 71% |
| Gym — boutique (monthly) | $75 | $240 | 69% |
| Laundry per load | $1.40 | $4.00 | 65% |
| Transit pass (monthly) | $39.74 | $89 | 55% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | — | ≈ |
| Chicken breast (100g) | $0.71 | $1.36 | 48% |
Istanbul
Open the live calculator →
Singapore
Open the live calculator →