Cities
Nomad city comparison
Istanbul vs London
Türkiye · Europe / Asia · budget · United Kingdom · Europe · expensive
🏆 Istanbul wins on price.
Nomad Score comparison
🏆 Istanbul scores higher
Nomad Score
70/ 100
B
B — Solid
Cost · 30%82.73277777777778
Productivity · 25%73
Sustainability · 20%56
Lifestyle · 15%70
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
37/ 100
D
D — Avoid
Cost · 30%10.694444444444445
Productivity · 25%45
Sustainability · 20%58
Lifestyle · 15%47
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Istanbul | London | Δ |
|---|---|---|---|
| Cost | 82.73277777777778 | 10.694444444444445 | 72.03833333333334 |
| Productivity | 73 | 45 | 28 |
| Sustainability | 56 | 58 | 2 |
| Lifestyle | 70 | 47 | 23 |
| Tax | 55 | 40 | 15 |
| Total | 70 B | 37 D | 33 |
Side-by-side
| Category | Istanbul | London | Δ |
|---|---|---|---|
| Airbnb (monthly) | $869 | $3,390 | 74% |
| Long-term lease | $572 | $2,517 | 77% |
| Food — local | $322 | $636 | 49% |
| Food — Western | $683 | $1,318 | 48% |
| Coworking (monthly) | $148 | $420 | 65% |
| Specialty coffee (cup) | $2.37 | $4.48 | 47% |
| Mobile data / SIM (monthly) | $14 | $30 | 53% |
| Gym — chain (monthly) | $28 | $95 | 71% |
| Gym — boutique (monthly) | $75 | $240 | 69% |
| Laundry per load | $1.40 | $4.00 | 65% |
| Transit pass (monthly) | $39.62 | $222 | 82% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | — | ≈ |
| Chicken breast (100g) | $0.73 | $1.46 | 50% |
Istanbul
Open the live calculator →
London
Open the live calculator →