Cities
Nomad city comparison
Dubai vs Tokyo
UAE · Middle East · expensive · Japan · East Asia · expensive
🏆 Tokyo wins on price.
Nomad Score comparison
🏆 Dubai scores higher
Nomad Score
56/ 100
C
C — Mediocre
Cost · 30%36.27777777777778
Productivity · 25%49
Sustainability · 20%75
Lifestyle · 15%55
Tax · 10%100
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
51/ 100
D
D — Avoid
Cost · 30%47.66666666666667
Productivity · 25%54
Sustainability · 20%50
Lifestyle · 15%61
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Dubai | Tokyo | Δ |
|---|---|---|---|
| Cost | 36.27777777777778 | 47.66666666666667 | 11.388888888888893 |
| Productivity | 49 | 54 | 5 |
| Sustainability | 75 | 50 | 25 |
| Lifestyle | 55 | 61 | 6 |
| Tax | 100 | 40 | 60 |
| Total | 56 C | 51 D | 5 |
Side-by-side
| Category | Dubai | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,739 | $2,395 | 13% |
| Long-term lease | $1,869 | $1,426 | 24% |
| Food — local | $483 | $593 | 19% |
| Food — Western | $1,101 | $1,029 | 7% |
| Coworking (monthly) | $322 | $275 | 15% |
| Specialty coffee (cup) | $4.09 | $4.14 | ≈ |
| Mobile data / SIM (monthly) | $35 | $32 | 9% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $96 | $95 | ≈ |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $600 | — | ≈ |
| Chicken breast (100g) | $1.45 | $1.62 | 10% |
Dubai
Open the live calculator →
Tokyo
Open the live calculator →