Cities
Nomad city comparison
Da Nang vs Istanbul
Vietnam · Southeast Asia · budget · Türkiye · Europe / Asia · budget
🏆 Da Nang wins on price.
Nomad Score comparison
🏆 Da Nang scores higher
Nomad Score
75/ 100
A
A — Great
Cost · 30%93.52777777777777
Productivity · 25%78
Sustainability · 20%57
Lifestyle · 15%72
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
70/ 100
B
B — Solid
Cost · 30%82.73277777777778
Productivity · 25%73
Sustainability · 20%56
Lifestyle · 15%70
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Da Nang | Istanbul | Δ |
|---|---|---|---|
| Cost | 93.52777777777777 | 82.73277777777778 | 10.794999999999987 |
| Productivity | 78 | 73 | 5 |
| Sustainability | 57 | 56 | 1 |
| Lifestyle | 72 | 70 | 2 |
| Tax | 55 | 55 | 0 |
| Total | 75 A | 70 B | 5 |
Side-by-side
| Category | Da Nang | Istanbul | Δ |
|---|---|---|---|
| Airbnb (monthly) | $480 | $869 | 45% |
| Long-term lease | $324 | $572 | 43% |
| Food — local | $228 | $322 | 29% |
| Food — Western | $535 | $683 | 22% |
| Coworking (monthly) | $93 | $148 | 37% |
| Specialty coffee (cup) | $1.70 | $2.37 | 28% |
| Mobile data / SIM (monthly) | $8.00 | $14 | 43% |
| Gym — chain (monthly) | $28 | $28 | ≈ |
| Gym — boutique (monthly) | $75 | $75 | ≈ |
| Laundry per load | $1.40 | $1.40 | ≈ |
| Transit pass (monthly) | $26 | $39.62 | 34% |
| Tourist visa | $25 | — | ≈ |
| Nomad visa (year) | — | — | ≈ |
| Chicken breast (100g) | $0.56 | $0.73 | 23% |
Da Nang
Open the live calculator →
Istanbul
Open the live calculator →