Cities
Nomad city comparison
Chiang Mai vs Tokyo
Thailand · Southeast Asia · budget · Japan · East Asia · expensive
🏆 Chiang Mai wins on price.
Nomad Score comparison
🏆 Chiang Mai scores higher
Nomad Score
78/ 100
A
A — Great
Cost · 30%90.99361111111111
Productivity · 25%78
Sustainability · 20%74
Lifestyle · 15%64
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
51/ 100
D
D — Avoid
Cost · 30%47.66666666666667
Productivity · 25%54
Sustainability · 20%50
Lifestyle · 15%61
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Chiang Mai | Tokyo | Δ |
|---|---|---|---|
| Cost | 90.99361111111111 | 47.66666666666667 | 43.326944444444436 |
| Productivity | 78 | 54 | 24 |
| Sustainability | 74 | 50 | 24 |
| Lifestyle | 64 | 61 | 3 |
| Tax | 65 | 40 | 25 |
| Total | 78 A | 51 D | 27 |
Side-by-side
| Category | Chiang Mai | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $478 | $2,395 | 80% |
| Long-term lease | $322 | $1,426 | 77% |
| Food — local | $222 | $593 | 63% |
| Food — Western | $569 | $1,029 | 45% |
| Coworking (monthly) | $85 | $275 | 69% |
| Specialty coffee (cup) | $2.83 | $4.14 | 32% |
| Mobile data / SIM (monthly) | $12 | $32 | 63% |
| Gym — chain (monthly) | $28 | $95 | 71% |
| Gym — boutique (monthly) | $75 | $240 | 69% |
| Laundry per load | $1.40 | $4.00 | 65% |
| Transit pass (monthly) | $25.23 | $95 | 73% |
| Tourist visa | $40 | — | ≈ |
| Nomad visa (year) | $1,200 | — | ≈ |
| Chicken breast (100g) | $0.50 | $1.62 | 69% |
Chiang Mai
Open the live calculator →
Tokyo
Open the live calculator →