Cities
Nomad city comparison
Chiang Mai vs Tokyo
Thailand · Southeast Asia · budget · Japan · East Asia · expensive
🏆 Chiang Mai wins on price.
Nomad Score comparison
🏆 Chiang Mai scores higher
Nomad Score
78/ 100
A
A — Great
Cost · 30%91.12166666666667
Productivity · 25%78
Sustainability · 20%73
Lifestyle · 15%64
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
51/ 100
D
D — Avoid
Cost · 30%47.55555555555556
Productivity · 25%53
Sustainability · 20%50
Lifestyle · 15%60
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Chiang Mai | Tokyo | Δ |
|---|---|---|---|
| Cost | 91.12166666666667 | 47.55555555555556 | 43.56611111111111 |
| Productivity | 78 | 53 | 25 |
| Sustainability | 73 | 50 | 23 |
| Lifestyle | 64 | 60 | 4 |
| Tax | 65 | 40 | 25 |
| Total | 78 A | 51 D | 27 |
Side-by-side
| Category | Chiang Mai | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $486 | $2,429 | 80% |
| Long-term lease | $316 | $1,434 | 78% |
| Food — local | $223 | $590 | 62% |
| Food — Western | $566 | $1,053 | 46% |
| Coworking (monthly) | $87 | $279 | 69% |
| Specialty coffee (cup) | $2.84 | $4.19 | 32% |
| Mobile data / SIM (monthly) | $12 | $32 | 63% |
| Gym — chain (monthly) | $28 | $95 | 71% |
| Gym — boutique (monthly) | $75 | $240 | 69% |
| Laundry per load | $1.40 | $4.00 | 65% |
| Transit pass (monthly) | $24.62 | $92 | 73% |
| Tourist visa | $40 | — | ≈ |
| Nomad visa (year) | $1,200 | — | ≈ |
| Chicken breast (100g) | $0.51 | $1.62 | 69% |
Chiang Mai
Open the live calculator →
Tokyo
Open the live calculator →