Cities
Nomad city comparison
Chiang Mai vs New York City
Thailand · Southeast Asia · budget · United States · North America · expensive
🏆 Chiang Mai wins on price.
Nomad Score comparison
🏆 Chiang Mai scores higher
Nomad Score
78/ 100
A
A — Great
Cost · 30%90.99361111111111
Productivity · 25%78
Sustainability · 20%74
Lifestyle · 15%64
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
30/ 100
D
D — Avoid
Cost · 30%0
Productivity · 25%36
Sustainability · 20%56
Lifestyle · 15%47
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Chiang Mai | New York City | Δ |
|---|---|---|---|
| Cost | 90.99361111111111 | 0 | 90.99361111111111 |
| Productivity | 78 | 36 | 42 |
| Sustainability | 74 | 56 | 18 |
| Lifestyle | 64 | 47 | 17 |
| Tax | 65 | 30 | 35 |
| Total | 78 A | 30 D | 48 |
Side-by-side
| Category | Chiang Mai | New York City | Δ |
|---|---|---|---|
| Airbnb (monthly) | $478 | $4,374 | 89% |
| Long-term lease | $322 | $3,078 | 90% |
| Food — local | $222 | $762 | 71% |
| Food — Western | $569 | $1,566 | 64% |
| Coworking (monthly) | $85 | $474 | 82% |
| Specialty coffee (cup) | $2.83 | $5.67 | 50% |
| Mobile data / SIM (monthly) | $12 | $45 | 73% |
| Gym — chain (monthly) | $28 | $95 | 71% |
| Gym — boutique (monthly) | $75 | $240 | 69% |
| Laundry per load | $1.40 | $4.00 | 65% |
| Transit pass (monthly) | $25.23 | $133 | 81% |
| Tourist visa | $40 | — | ≈ |
| Nomad visa (year) | $1,200 | — | ≈ |
| Chicken breast (100g) | $0.50 | $1.67 | 70% |
Chiang Mai
Open the live calculator →
New York City
Open the live calculator →