Cities
Nomad city comparison
Chiang Mai vs London
Thailand · Southeast Asia · budget · United Kingdom · Europe · expensive
🏆 Chiang Mai wins on price.
Nomad Score comparison
🏆 Chiang Mai scores higher
Nomad Score
78/ 100
A
A — Great
Cost · 30%90.99361111111111
Productivity · 25%78
Sustainability · 20%74
Lifestyle · 15%64
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
37/ 100
D
D — Avoid
Cost · 30%10.694444444444445
Productivity · 25%45
Sustainability · 20%58
Lifestyle · 15%47
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Chiang Mai | London | Δ |
|---|---|---|---|
| Cost | 90.99361111111111 | 10.694444444444445 | 80.29916666666666 |
| Productivity | 78 | 45 | 33 |
| Sustainability | 74 | 58 | 16 |
| Lifestyle | 64 | 47 | 17 |
| Tax | 65 | 40 | 25 |
| Total | 78 A | 37 D | 41 |
Side-by-side
| Category | Chiang Mai | London | Δ |
|---|---|---|---|
| Airbnb (monthly) | $478 | $3,390 | 86% |
| Long-term lease | $322 | $2,517 | 87% |
| Food — local | $222 | $636 | 65% |
| Food — Western | $569 | $1,318 | 57% |
| Coworking (monthly) | $85 | $420 | 80% |
| Specialty coffee (cup) | $2.83 | $4.48 | 37% |
| Mobile data / SIM (monthly) | $12 | $30 | 60% |
| Gym — chain (monthly) | $28 | $95 | 71% |
| Gym — boutique (monthly) | $75 | $240 | 69% |
| Laundry per load | $1.40 | $4.00 | 65% |
| Transit pass (monthly) | $25.23 | $222 | 89% |
| Tourist visa | $40 | — | ≈ |
| Nomad visa (year) | $1,200 | — | ≈ |
| Chicken breast (100g) | $0.50 | $1.46 | 66% |
Chiang Mai
Open the live calculator →
London
Open the live calculator →