Cities
Nomad city comparison
Chiang Mai vs London
Thailand · Southeast Asia · budget · United Kingdom · Europe · expensive
🏆 Chiang Mai wins on price.
Nomad Score comparison
🏆 Chiang Mai scores higher
Nomad Score
78/ 100
A
A — Great
Cost · 30%91.12166666666667
Productivity · 25%78
Sustainability · 20%73
Lifestyle · 15%64
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
38/ 100
D
D — Avoid
Cost · 30%12.805555555555555
Productivity · 25%45
Sustainability · 20%57
Lifestyle · 15%47
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Chiang Mai | London | Δ |
|---|---|---|---|
| Cost | 91.12166666666667 | 12.805555555555555 | 78.31611111111111 |
| Productivity | 78 | 45 | 33 |
| Sustainability | 73 | 57 | 16 |
| Lifestyle | 64 | 47 | 17 |
| Tax | 65 | 40 | 25 |
| Total | 78 A | 38 D | 40 |
Side-by-side
| Category | Chiang Mai | London | Δ |
|---|---|---|---|
| Airbnb (monthly) | $486 | $3,425 | 86% |
| Long-term lease | $316 | $2,451 | 87% |
| Food — local | $223 | $632 | 65% |
| Food — Western | $566 | $1,282 | 56% |
| Coworking (monthly) | $87 | $408 | 79% |
| Specialty coffee (cup) | $2.84 | $4.61 | 38% |
| Mobile data / SIM (monthly) | $12 | $30 | 60% |
| Gym — chain (monthly) | $28 | $95 | 71% |
| Gym — boutique (monthly) | $75 | $240 | 69% |
| Laundry per load | $1.40 | $4.00 | 65% |
| Transit pass (monthly) | $24.62 | $222 | 89% |
| Tourist visa | $40 | — | ≈ |
| Nomad visa (year) | $1,200 | — | ≈ |
| Chicken breast (100g) | $0.51 | $1.49 | 66% |
Chiang Mai
Open the live calculator →
London
Open the live calculator →