Cities
Nomad city comparison
Chiang Mai vs Kuala Lumpur
Thailand · Southeast Asia · budget · Malaysia · Southeast Asia · budget
🏆 Chiang Mai wins on price.
Nomad Score comparison
🏆 Chiang Mai scores higher
Nomad Score
78/ 100
A
A — Great
Cost · 30%91.12166666666667
Productivity · 25%78
Sustainability · 20%73
Lifestyle · 15%64
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
75/ 100
A
A — Great
Cost · 30%83.75555555555555
Productivity · 25%74
Sustainability · 20%71
Lifestyle · 15%66
Tax · 10%75
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Chiang Mai | Kuala Lumpur | Δ |
|---|---|---|---|
| Cost | 91.12166666666667 | 83.75555555555555 | 7.366111111111124 |
| Productivity | 78 | 74 | 4 |
| Sustainability | 73 | 71 | 2 |
| Lifestyle | 64 | 66 | 2 |
| Tax | 65 | 75 | 10 |
| Total | 78 A | 75 A | 3 |
Side-by-side
| Category | Chiang Mai | Kuala Lumpur | Δ |
|---|---|---|---|
| Airbnb (monthly) | $486 | $850 | 43% |
| Long-term lease | $316 | $554 | 43% |
| Food — local | $223 | $253 | 12% |
| Food — Western | $566 | $584 | ≈ |
| Coworking (monthly) | $87 | $127 | 31% |
| Specialty coffee (cup) | $2.84 | $2.85 | ≈ |
| Mobile data / SIM (monthly) | $12 | $14 | 14% |
| Gym — chain (monthly) | $28 | $28 | ≈ |
| Gym — boutique (monthly) | $75 | $75 | ≈ |
| Laundry per load | $1.40 | $1.40 | ≈ |
| Transit pass (monthly) | $24.62 | $28.8 | 15% |
| Tourist visa | $40 | — | ≈ |
| Nomad visa (year) | $1,200 | $850 | 29% |
| Chicken breast (100g) | $0.51 | $0.69 | 26% |
Chiang Mai
Open the live calculator →
Kuala Lumpur
Open the live calculator →