Cities
Nomad city comparison
Chiang Mai vs Istanbul
Thailand · Southeast Asia · budget · Türkiye · Europe / Asia · budget
🏆 Chiang Mai wins on price.
Nomad Score comparison
🏆 Chiang Mai scores higher
Nomad Score
78/ 100
A
A — Great
Cost · 30%90.99361111111111
Productivity · 25%78
Sustainability · 20%74
Lifestyle · 15%64
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
70/ 100
B
B — Solid
Cost · 30%82.73277777777778
Productivity · 25%73
Sustainability · 20%56
Lifestyle · 15%70
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Chiang Mai | Istanbul | Δ |
|---|---|---|---|
| Cost | 90.99361111111111 | 82.73277777777778 | 8.260833333333323 |
| Productivity | 78 | 73 | 5 |
| Sustainability | 74 | 56 | 18 |
| Lifestyle | 64 | 70 | 6 |
| Tax | 65 | 55 | 10 |
| Total | 78 A | 70 B | 8 |
Side-by-side
| Category | Chiang Mai | Istanbul | Δ |
|---|---|---|---|
| Airbnb (monthly) | $478 | $869 | 45% |
| Long-term lease | $322 | $572 | 44% |
| Food — local | $222 | $322 | 31% |
| Food — Western | $569 | $683 | 17% |
| Coworking (monthly) | $85 | $148 | 43% |
| Specialty coffee (cup) | $2.83 | $2.37 | 16% |
| Mobile data / SIM (monthly) | $12 | $14 | 14% |
| Gym — chain (monthly) | $28 | $28 | ≈ |
| Gym — boutique (monthly) | $75 | $75 | ≈ |
| Laundry per load | $1.40 | $1.40 | ≈ |
| Transit pass (monthly) | $25.23 | $39.62 | 36% |
| Tourist visa | $40 | — | ≈ |
| Nomad visa (year) | $1,200 | — | ≈ |
| Chicken breast (100g) | $0.50 | $0.73 | 32% |
Chiang Mai
Open the live calculator →
Istanbul
Open the live calculator →