Cities
Nomad city comparison
Cape Town vs Seoul
South Africa · Africa · mid · South Korea · East Asia · expensive
🏆 Cape Town wins on price.
Nomad Score comparison
🏆 Cape Town scores higher
Nomad Score
69/ 100
B
B — Solid
Cost · 30%76.69555555555554
Productivity · 25%68
Sustainability · 20%70
Lifestyle · 15%68
Tax · 10%50
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
57/ 100
C
C — Mediocre
Cost · 30%53.44444444444445
Productivity · 25%57
Sustainability · 20%67
Lifestyle · 15%64
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Cape Town | Seoul | Δ |
|---|---|---|---|
| Cost | 76.69555555555554 | 53.44444444444445 | 23.251111111111094 |
| Productivity | 68 | 57 | 11 |
| Sustainability | 70 | 67 | 3 |
| Lifestyle | 68 | 64 | 4 |
| Tax | 50 | 40 | 10 |
| Total | 69 B | 57 C | 12 |
Side-by-side
| Category | Cape Town | Seoul | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,281 | $1,897 | 32% |
| Long-term lease | $761 | $1,268 | 40% |
| Food — local | $319 | $530 | 40% |
| Food — Western | $683 | $992 | 31% |
| Coworking (monthly) | $172 | $244 | 30% |
| Specialty coffee (cup) | $2.57 | $3.70 | 31% |
| Mobile data / SIM (monthly) | $18 | $28 | 36% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $46.96 | $57 | 18% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $100 | $850 | 88% |
| Chicken breast (100g) | $0.83 | $1.36 | 39% |
Cape Town
Open the live calculator →
Seoul
Open the live calculator →