Cities
Nomad city comparison
Cape Town vs Chiang Mai
South Africa · Africa · mid · Thailand · Southeast Asia · budget
🏆 Chiang Mai wins on price.
Nomad Score comparison
🏆 Chiang Mai scores higher
Nomad Score
69/ 100
B
B — Solid
Cost · 30%76.69555555555554
Productivity · 25%68
Sustainability · 20%70
Lifestyle · 15%68
Tax · 10%50
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
78/ 100
A
A — Great
Cost · 30%90.99361111111111
Productivity · 25%78
Sustainability · 20%74
Lifestyle · 15%64
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Cape Town | Chiang Mai | Δ |
|---|---|---|---|
| Cost | 76.69555555555554 | 90.99361111111111 | 14.298055555555564 |
| Productivity | 68 | 78 | 10 |
| Sustainability | 70 | 74 | 4 |
| Lifestyle | 68 | 64 | 4 |
| Tax | 50 | 65 | 15 |
| Total | 69 B | 78 A | 9 |
Side-by-side
| Category | Cape Town | Chiang Mai | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,281 | $478 | 63% |
| Long-term lease | $761 | $322 | 58% |
| Food — local | $319 | $222 | 30% |
| Food — Western | $683 | $569 | 17% |
| Coworking (monthly) | $172 | $85 | 51% |
| Specialty coffee (cup) | $2.57 | $2.83 | 9% |
| Mobile data / SIM (monthly) | $18 | $12 | 33% |
| Gym — chain (monthly) | $55 | $28 | 49% |
| Gym — boutique (monthly) | $145 | $75 | 48% |
| Laundry per load | $2.60 | $1.40 | 46% |
| Transit pass (monthly) | $46.96 | $25.23 | 46% |
| Tourist visa | — | $40 | ≈ |
| Nomad visa (year) | $100 | $1,200 | 92% |
| Chicken breast (100g) | $0.83 | $0.50 | 40% |
Cape Town
Open the live calculator →
Chiang Mai
Open the live calculator →