Cities
Nomad city comparison
Buenos Aires vs Tokyo
Argentina · Latin America · budget · Japan · East Asia · expensive
🏆 Buenos Aires wins on price.
Side-by-side
| Category | Buenos Aires | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $865 | $2,429 | 64% |
| Long-term lease | $597 | $1,434 | 58% |
| Food — local | $330 | $590 | 44% |
| Food — Western | $674 | $1,053 | 36% |
| Coworking (monthly) | $131 | $279 | 53% |
| Specialty coffee (cup) | $2.43 | $4.19 | 42% |
| Mobile data / SIM (monthly) | $16 | $32 | 50% |
| Gym — chain (monthly) | $28 | $95 | 71% |
| Gym — boutique (monthly) | $75 | $240 | 69% |
| Laundry per load | $1.40 | $4.00 | 65% |
| Transit pass (monthly) | $21.89 | $92 | 76% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | — | ≈ |
| Chicken breast (100g) | $0.84 | $1.62 | 48% |
Buenos Aires
Open the live calculator →
Tokyo
Open the live calculator →