Cities
Nomad city comparison
Buenos Aires vs Tokyo
Argentina · Latin America · budget · Japan · East Asia · expensive
🏆 Buenos Aires wins on price.
Nomad Score comparison
🏆 Buenos Aires scores higher
Nomad Score
74/ 100
B
B — Solid
Cost · 30%82.29083333333334
Productivity · 25%73
Sustainability · 20%74
Lifestyle · 15%72
Tax · 10%50
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
51/ 100
D
D — Avoid
Cost · 30%47.66666666666667
Productivity · 25%54
Sustainability · 20%50
Lifestyle · 15%61
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Buenos Aires | Tokyo | Δ |
|---|---|---|---|
| Cost | 82.29083333333334 | 47.66666666666667 | 34.62416666666667 |
| Productivity | 73 | 54 | 19 |
| Sustainability | 74 | 50 | 24 |
| Lifestyle | 72 | 61 | 11 |
| Tax | 50 | 40 | 10 |
| Total | 74 B | 51 D | 23 |
Side-by-side
| Category | Buenos Aires | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $867 | $2,395 | 64% |
| Long-term lease | $580 | $1,426 | 59% |
| Food — local | $337 | $593 | 43% |
| Food — Western | $670 | $1,029 | 35% |
| Coworking (monthly) | $129 | $275 | 53% |
| Specialty coffee (cup) | $2.46 | $4.14 | 41% |
| Mobile data / SIM (monthly) | $16 | $32 | 50% |
| Gym — chain (monthly) | $28 | $95 | 71% |
| Gym — boutique (monthly) | $75 | $240 | 69% |
| Laundry per load | $1.40 | $4.00 | 65% |
| Transit pass (monthly) | $22.53 | $95 | 76% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | — | ≈ |
| Chicken breast (100g) | $0.85 | $1.62 | 48% |
Buenos Aires
Open the live calculator →
Tokyo
Open the live calculator →