Cities
Nomad city comparison
Buenos Aires vs New York City
Argentina · Latin America · budget · United States · North America · expensive
🏆 Buenos Aires wins on price.
Nomad Score comparison
🏆 Buenos Aires scores higher
Nomad Score
74/ 100
B
B — Solid
Cost · 30%82.00305555555556
Productivity · 25%73
Sustainability · 20%75
Lifestyle · 15%72
Tax · 10%50
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
31/ 100
D
D — Avoid
Cost · 30%0
Productivity · 25%36
Sustainability · 20%58
Lifestyle · 15%48
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Buenos Aires | New York City | Δ |
|---|---|---|---|
| Cost | 82.00305555555556 | 0 | 82.00305555555556 |
| Productivity | 73 | 36 | 37 |
| Sustainability | 75 | 58 | 17 |
| Lifestyle | 72 | 48 | 24 |
| Tax | 50 | 30 | 20 |
| Total | 74 B | 31 D | 43 |
Side-by-side
| Category | Buenos Aires | New York City | Δ |
|---|---|---|---|
| Airbnb (monthly) | $865 | $4,255 | 80% |
| Long-term lease | $597 | $3,125 | 81% |
| Food — local | $330 | $741 | 55% |
| Food — Western | $674 | $1,528 | 56% |
| Coworking (monthly) | $131 | $481 | 73% |
| Specialty coffee (cup) | $2.43 | $5.51 | 56% |
| Mobile data / SIM (monthly) | $16 | $45 | 64% |
| Gym — chain (monthly) | $28 | $95 | 71% |
| Gym — boutique (monthly) | $75 | $240 | 69% |
| Laundry per load | $1.40 | $4.00 | 65% |
| Transit pass (monthly) | $21.89 | $131 | 83% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | — | ≈ |
| Chicken breast (100g) | $0.84 | $1.69 | 50% |
Buenos Aires
Open the live calculator →
New York City
Open the live calculator →