Cities
Nomad city comparison
Buenos Aires vs Chiang Mai
Argentina · Latin America · budget · Thailand · Southeast Asia · budget
🏆 Chiang Mai wins on price.
Nomad Score comparison
🏆 Chiang Mai scores higher
Nomad Score
74/ 100
B
B — Solid
Cost · 30%82.00305555555556
Productivity · 25%73
Sustainability · 20%75
Lifestyle · 15%72
Tax · 10%50
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
78/ 100
A
A — Great
Cost · 30%91.12166666666667
Productivity · 25%78
Sustainability · 20%73
Lifestyle · 15%64
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Buenos Aires | Chiang Mai | Δ |
|---|---|---|---|
| Cost | 82.00305555555556 | 91.12166666666667 | 9.118611111111107 |
| Productivity | 73 | 78 | 5 |
| Sustainability | 75 | 73 | 2 |
| Lifestyle | 72 | 64 | 8 |
| Tax | 50 | 65 | 15 |
| Total | 74 B | 78 A | 4 |
Side-by-side
| Category | Buenos Aires | Chiang Mai | Δ |
|---|---|---|---|
| Airbnb (monthly) | $865 | $486 | 44% |
| Long-term lease | $597 | $316 | 47% |
| Food — local | $330 | $223 | 32% |
| Food — Western | $674 | $566 | 16% |
| Coworking (monthly) | $131 | $87 | 34% |
| Specialty coffee (cup) | $2.43 | $2.84 | 14% |
| Mobile data / SIM (monthly) | $16 | $12 | 25% |
| Gym — chain (monthly) | $28 | $28 | ≈ |
| Gym — boutique (monthly) | $75 | $75 | ≈ |
| Laundry per load | $1.40 | $1.40 | ≈ |
| Transit pass (monthly) | $21.89 | $24.62 | 11% |
| Tourist visa | — | $40 | ≈ |
| Nomad visa (year) | $200 | $1,200 | 83% |
| Chicken breast (100g) | $0.84 | $0.51 | 39% |
Buenos Aires
Open the live calculator →
Chiang Mai
Open the live calculator →