Cities
Nomad city comparison
Budapest vs Singapore
Hungary · Europe · mid · Singapore · Southeast Asia · expensive
🏆 Budapest wins on price.
Nomad Score comparison
🏆 Budapest scores higher
Nomad Score
72/ 100
B
B — Solid
Cost · 30%73.18472222222222
Productivity · 25%68
Sustainability · 20%75
Lifestyle · 15%74
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
47/ 100
D
D — Avoid
Cost · 30%31.36111111111111
Productivity · 25%49
Sustainability · 20%55
Lifestyle · 15%48
Tax · 10%70
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Budapest | Singapore | Δ |
|---|---|---|---|
| Cost | 73.18472222222222 | 31.36111111111111 | 41.823611111111106 |
| Productivity | 68 | 49 | 19 |
| Sustainability | 75 | 55 | 20 |
| Lifestyle | 74 | 48 | 26 |
| Tax | 65 | 70 | 5 |
| Total | 72 B | 47 D | 25 |
Side-by-side
| Category | Budapest | Singapore | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,273 | $3,162 | 60% |
| Long-term lease | $851 | $2,160 | 61% |
| Food — local | $360 | $415 | 13% |
| Food — Western | $656 | $1,157 | 43% |
| Coworking (monthly) | $183 | $352 | 48% |
| Specialty coffee (cup) | $2.39 | $4.50 | 47% |
| Mobile data / SIM (monthly) | $16 | $30 | 47% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $29.35 | $90 | 67% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | — | ≈ |
| Chicken breast (100g) | $0.84 | $1.37 | 39% |
Budapest
Open the live calculator →
Singapore
Open the live calculator →