Cities
Nomad city comparison
Budapest vs New York City
Hungary · Europe · mid · United States · North America · expensive
🏆 Budapest wins on price.
Nomad Score comparison
🏆 Budapest scores higher
Nomad Score
72/ 100
B
B — Solid
Cost · 30%74.91972222222222
Productivity · 25%68
Sustainability · 20%76
Lifestyle · 15%74
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
32/ 100
D
D — Avoid
Cost · 30%0
Productivity · 25%42
Sustainability · 20%54
Lifestyle · 15%50
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Budapest | New York City | Δ |
|---|---|---|---|
| Cost | 74.91972222222222 | 0 | 74.91972222222222 |
| Productivity | 68 | 42 | 26 |
| Sustainability | 76 | 54 | 22 |
| Lifestyle | 74 | 50 | 24 |
| Tax | 65 | 30 | 35 |
| Total | 72 B | 32 D | 40 |
Side-by-side
| Category | Budapest | New York City | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,128 | $4,429 | 75% |
| Long-term lease | $763 | $2,938 | 74% |
| Food — local | $383 | $792 | 52% |
| Food — Western | $616 | $1,453 | 58% |
| Coworking (monthly) | $184 | $389 | 53% |
| Specialty coffee (cup) | $2.65 | $6.36 | 58% |
| Mobile data / SIM (monthly) | $16 | $45 | 64% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $31.89 | $125 | 74% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | — | ≈ |
| Chicken breast (100g) | $0.83 | $1.66 | 50% |
Budapest
Open the live calculator →
New York City
Open the live calculator →