Cities
Nomad city comparison
Budapest vs New York City
Hungary · Europe · mid · United States · North America · expensive
🏆 Budapest wins on price.
Nomad Score comparison
🏆 Budapest scores higher
Nomad Score
72/ 100
B
B — Solid
Cost · 30%73.18472222222222
Productivity · 25%68
Sustainability · 20%75
Lifestyle · 15%74
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
30/ 100
D
D — Avoid
Cost · 30%0
Productivity · 25%36
Sustainability · 20%56
Lifestyle · 15%47
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Budapest | New York City | Δ |
|---|---|---|---|
| Cost | 73.18472222222222 | 0 | 73.18472222222222 |
| Productivity | 68 | 36 | 32 |
| Sustainability | 75 | 56 | 19 |
| Lifestyle | 74 | 47 | 27 |
| Tax | 65 | 30 | 35 |
| Total | 72 B | 30 D | 42 |
Side-by-side
| Category | Budapest | New York City | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,273 | $4,374 | 71% |
| Long-term lease | $851 | $3,078 | 72% |
| Food — local | $360 | $762 | 53% |
| Food — Western | $656 | $1,566 | 58% |
| Coworking (monthly) | $183 | $474 | 61% |
| Specialty coffee (cup) | $2.39 | $5.67 | 58% |
| Mobile data / SIM (monthly) | $16 | $45 | 64% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $29.35 | $133 | 78% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | — | ≈ |
| Chicken breast (100g) | $0.84 | $1.67 | 50% |
Budapest
Open the live calculator →
New York City
Open the live calculator →