Cities
Nomad city comparison
Budapest vs Lisbon
Hungary · Europe · mid · Portugal · Europe · mid
🏆 Budapest wins on price.
Side-by-side
| Category | Budapest | Lisbon | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,246 | $1,828 | 32% |
| Long-term lease | $830 | $1,204 | 31% |
| Food — local | $371 | $419 | 11% |
| Food — Western | $667 | $768 | 13% |
| Coworking (monthly) | $182 | $221 | 18% |
| Specialty coffee (cup) | $2.38 | $1.57 | 34% |
| Mobile data / SIM (monthly) | $16 | $22 | 27% |
| Gym — chain (monthly) | $55 | $55 | ≈ |
| Gym — boutique (monthly) | $145 | $145 | ≈ |
| Laundry per load | $2.60 | $2.60 | ≈ |
| Transit pass (monthly) | $29.93 | $44.97 | 33% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | $350 | 43% |
| Chicken breast (100g) | $0.83 | $1.10 | 25% |
Budapest
Open the live calculator →
Lisbon
Open the live calculator →