Cities
Nomad city comparison
Budapest vs Lisbon
Hungary · Europe · mid · Portugal · Europe · mid
🏆 Budapest wins on price.
Nomad Score comparison
🏆 Budapest scores higher
Nomad Score
72/ 100
B
B — Solid
Cost · 30%74.91972222222222
Productivity · 25%68
Sustainability · 20%76
Lifestyle · 15%74
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
70/ 100
B
B — Solid
Cost · 30%60.58722222222224
Productivity · 25%64
Sustainability · 20%86
Lifestyle · 15%73
Tax · 10%80
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Budapest | Lisbon | Δ |
|---|---|---|---|
| Cost | 74.91972222222222 | 60.58722222222224 | 14.332499999999982 |
| Productivity | 68 | 64 | 4 |
| Sustainability | 76 | 86 | 10 |
| Lifestyle | 74 | 73 | 1 |
| Tax | 65 | 80 | 15 |
| Total | 72 B | 70 B | 2 |
Side-by-side
| Category | Budapest | Lisbon | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,128 | $1,800 | 37% |
| Long-term lease | $763 | $1,218 | 37% |
| Food — local | $383 | $395 | ≈ |
| Food — Western | $616 | $831 | 26% |
| Coworking (monthly) | $184 | $213 | 14% |
| Specialty coffee (cup) | $2.65 | $1.67 | 37% |
| Mobile data / SIM (monthly) | $16 | $22 | 27% |
| Gym — chain (monthly) | $55 | $55 | ≈ |
| Gym — boutique (monthly) | $145 | $145 | ≈ |
| Laundry per load | $2.60 | $2.60 | ≈ |
| Transit pass (monthly) | $31.89 | $47.86 | 33% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | $350 | 43% |
| Chicken breast (100g) | $0.83 | $1.12 | 26% |
Budapest
Open the live calculator →
Lisbon
Open the live calculator →