Cities
Nomad city comparison
Budapest vs Lisbon
Hungary · Europe · mid · Portugal · Europe · mid
🏆 Budapest wins on price.
Nomad Score comparison
🏆 Budapest scores higher
Nomad Score
72/ 100
B
B — Solid
Cost · 30%73.18472222222222
Productivity · 25%68
Sustainability · 20%75
Lifestyle · 15%74
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
71/ 100
B
B — Solid
Cost · 30%61.50111111111111
Productivity · 25%64
Sustainability · 20%84
Lifestyle · 15%76
Tax · 10%80
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Budapest | Lisbon | Δ |
|---|---|---|---|
| Cost | 73.18472222222222 | 61.50111111111111 | 11.683611111111112 |
| Productivity | 68 | 64 | 4 |
| Sustainability | 75 | 84 | 9 |
| Lifestyle | 74 | 76 | 2 |
| Tax | 65 | 80 | 15 |
| Total | 72 B | 71 B | 1 |
Side-by-side
| Category | Budapest | Lisbon | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,273 | $1,825 | 30% |
| Long-term lease | $851 | $1,171 | 27% |
| Food — local | $360 | $410 | 12% |
| Food — Western | $656 | $767 | 14% |
| Coworking (monthly) | $183 | $216 | 15% |
| Specialty coffee (cup) | $2.39 | $1.59 | 33% |
| Mobile data / SIM (monthly) | $16 | $22 | 27% |
| Gym — chain (monthly) | $55 | $55 | ≈ |
| Gym — boutique (monthly) | $145 | $145 | ≈ |
| Laundry per load | $2.60 | $2.60 | ≈ |
| Transit pass (monthly) | $29.35 | $45.96 | 36% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $200 | $350 | 43% |
| Chicken breast (100g) | $0.84 | $1.12 | 25% |
Budapest
Open the live calculator →
Lisbon
Open the live calculator →