Cities
Nomad city comparison
Budapest vs Chiang Mai
Hungary · Europe · mid · Thailand · Southeast Asia · budget
🏆 Chiang Mai wins on price.
Nomad Score comparison
🏆 Chiang Mai scores higher
Nomad Score
72/ 100
B
B — Solid
Cost · 30%74.91972222222222
Productivity · 25%68
Sustainability · 20%76
Lifestyle · 15%74
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
77/ 100
A
A — Great
Cost · 30%89.83472222222223
Productivity · 25%78
Sustainability · 20%71
Lifestyle · 15%67
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Budapest | Chiang Mai | Δ |
|---|---|---|---|
| Cost | 74.91972222222222 | 89.83472222222223 | 14.915000000000006 |
| Productivity | 68 | 78 | 10 |
| Sustainability | 76 | 71 | 5 |
| Lifestyle | 74 | 67 | 7 |
| Tax | 65 | 65 | 0 |
| Total | 72 B | 77 A | 5 |
Side-by-side
| Category | Budapest | Chiang Mai | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,128 | $559 | 50% |
| Long-term lease | $763 | $342 | 55% |
| Food — local | $383 | $245 | 36% |
| Food — Western | $616 | $506 | 18% |
| Coworking (monthly) | $184 | $82 | 55% |
| Specialty coffee (cup) | $2.65 | $3.22 | 18% |
| Mobile data / SIM (monthly) | $16 | $12 | 25% |
| Gym — chain (monthly) | $55 | $28 | 49% |
| Gym — boutique (monthly) | $145 | $75 | 48% |
| Laundry per load | $2.60 | $1.40 | 46% |
| Transit pass (monthly) | $31.89 | $25.95 | 19% |
| Tourist visa | — | $40 | ≈ |
| Nomad visa (year) | $200 | $1,200 | 83% |
| Chicken breast (100g) | $0.83 | $0.50 | 40% |
Budapest
Open the live calculator →
Chiang Mai
Open the live calculator →