Cities
Nomad city comparison
Budapest vs Chiang Mai
Hungary · Europe · mid · Thailand · Southeast Asia · budget
🏆 Chiang Mai wins on price.
Nomad Score comparison
🏆 Chiang Mai scores higher
Nomad Score
72/ 100
B
B — Solid
Cost · 30%73.47416666666666
Productivity · 25%68
Sustainability · 20%75
Lifestyle · 15%74
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
78/ 100
A
A — Great
Cost · 30%91.12166666666667
Productivity · 25%78
Sustainability · 20%73
Lifestyle · 15%64
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Budapest | Chiang Mai | Δ |
|---|---|---|---|
| Cost | 73.47416666666666 | 91.12166666666667 | 17.647500000000008 |
| Productivity | 68 | 78 | 10 |
| Sustainability | 75 | 73 | 2 |
| Lifestyle | 74 | 64 | 10 |
| Tax | 65 | 65 | 0 |
| Total | 72 B | 78 A | 6 |
Side-by-side
| Category | Budapest | Chiang Mai | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,246 | $486 | 61% |
| Long-term lease | $830 | $316 | 62% |
| Food — local | $371 | $223 | 40% |
| Food — Western | $667 | $566 | 15% |
| Coworking (monthly) | $182 | $87 | 52% |
| Specialty coffee (cup) | $2.38 | $2.84 | 16% |
| Mobile data / SIM (monthly) | $16 | $12 | 25% |
| Gym — chain (monthly) | $55 | $28 | 49% |
| Gym — boutique (monthly) | $145 | $75 | 48% |
| Laundry per load | $2.60 | $1.40 | 46% |
| Transit pass (monthly) | $29.93 | $24.62 | 18% |
| Tourist visa | — | $40 | ≈ |
| Nomad visa (year) | $200 | $1,200 | 83% |
| Chicken breast (100g) | $0.83 | $0.51 | 39% |
Budapest
Open the live calculator →
Chiang Mai
Open the live calculator →