Cities
Nomad city comparison
Budapest vs Chiang Mai
Hungary · Europe · mid · Thailand · Southeast Asia · budget
🏆 Chiang Mai wins on price.
Nomad Score comparison
🏆 Chiang Mai scores higher
Nomad Score
72/ 100
B
B — Solid
Cost · 30%73.18472222222222
Productivity · 25%68
Sustainability · 20%75
Lifestyle · 15%74
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
78/ 100
A
A — Great
Cost · 30%90.99361111111111
Productivity · 25%78
Sustainability · 20%74
Lifestyle · 15%64
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Budapest | Chiang Mai | Δ |
|---|---|---|---|
| Cost | 73.18472222222222 | 90.99361111111111 | 17.808888888888887 |
| Productivity | 68 | 78 | 10 |
| Sustainability | 75 | 74 | 1 |
| Lifestyle | 74 | 64 | 10 |
| Tax | 65 | 65 | 0 |
| Total | 72 B | 78 A | 6 |
Side-by-side
| Category | Budapest | Chiang Mai | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,273 | $478 | 62% |
| Long-term lease | $851 | $322 | 62% |
| Food — local | $360 | $222 | 38% |
| Food — Western | $656 | $569 | 13% |
| Coworking (monthly) | $183 | $85 | 54% |
| Specialty coffee (cup) | $2.39 | $2.83 | 16% |
| Mobile data / SIM (monthly) | $16 | $12 | 25% |
| Gym — chain (monthly) | $55 | $28 | 49% |
| Gym — boutique (monthly) | $145 | $75 | 48% |
| Laundry per load | $2.60 | $1.40 | 46% |
| Transit pass (monthly) | $29.35 | $25.23 | 14% |
| Tourist visa | — | $40 | ≈ |
| Nomad visa (year) | $200 | $1,200 | 83% |
| Chicken breast (100g) | $0.84 | $0.50 | 40% |
Budapest
Open the live calculator →
Chiang Mai
Open the live calculator →