Cities
Nomad city comparison
Berlin vs Tokyo
Germany · Europe · mid · Japan · East Asia · expensive
🏆 Berlin wins on price.
Side-by-side
| Category | Berlin | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,860 | $2,429 | 23% |
| Long-term lease | $1,181 | $1,434 | 18% |
| Food — local | $480 | $590 | 19% |
| Food — Western | $830 | $1,053 | 21% |
| Coworking (monthly) | $237 | $279 | 15% |
| Specialty coffee (cup) | $3.44 | $4.19 | 18% |
| Mobile data / SIM (monthly) | $28 | $32 | 13% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $66 | $92 | 28% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $100 | — | ≈ |
| Chicken breast (100g) | $0.88 | $1.62 | 46% |
Berlin
Open the live calculator →
Tokyo
Open the live calculator →