Cities
Nomad city comparison
Berlin vs Tokyo
Germany · Europe · mid · Japan · East Asia · expensive
🏆 Berlin wins on price.
Nomad Score comparison
🏆 Berlin scores higher
Nomad Score
60/ 100
C
C — Mediocre
Cost · 30%58.02777777777778
Productivity · 25%61
Sustainability · 20%68
Lifestyle · 15%67
Tax · 10%35
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
51/ 100
D
D — Avoid
Cost · 30%47.66666666666667
Productivity · 25%54
Sustainability · 20%50
Lifestyle · 15%61
Tax · 10%40
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Berlin | Tokyo | Δ |
|---|---|---|---|
| Cost | 58.02777777777778 | 47.66666666666667 | 10.361111111111107 |
| Productivity | 61 | 54 | 7 |
| Sustainability | 68 | 50 | 18 |
| Lifestyle | 67 | 61 | 6 |
| Tax | 35 | 40 | 5 |
| Total | 60 C | 51 D | 9 |
Side-by-side
| Category | Berlin | Tokyo | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,898 | $2,395 | 21% |
| Long-term lease | $1,208 | $1,426 | 15% |
| Food — local | $482 | $593 | 19% |
| Food — Western | $827 | $1,029 | 20% |
| Coworking (monthly) | $234 | $275 | 15% |
| Specialty coffee (cup) | $3.43 | $4.14 | 17% |
| Mobile data / SIM (monthly) | $28 | $32 | 13% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $68 | $95 | 28% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $100 | — | ≈ |
| Chicken breast (100g) | $0.89 | $1.62 | 45% |
Berlin
Open the live calculator →
Tokyo
Open the live calculator →