Cities
Nomad city comparison
Berlin vs Singapore
Germany · Europe · mid · Singapore · Southeast Asia · expensive
🏆 Berlin wins on price.
Nomad Score comparison
🏆 Berlin scores higher
Nomad Score
58/ 100
C
C — Mediocre
Cost · 30%54.083333333333336
Productivity · 25%62
Sustainability · 20%66
Lifestyle · 15%67
Tax · 10%35
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
49/ 100
D
D — Avoid
Cost · 30%33.30555555555556
Productivity · 25%49
Sustainability · 20%58
Lifestyle · 15%54
Tax · 10%70
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Berlin | Singapore | Δ |
|---|---|---|---|
| Cost | 54.083333333333336 | 33.30555555555556 | 20.77777777777778 |
| Productivity | 62 | 49 | 13 |
| Sustainability | 66 | 58 | 8 |
| Lifestyle | 67 | 54 | 13 |
| Tax | 35 | 70 | 35 |
| Total | 58 C | 49 D | 9 |
Side-by-side
| Category | Berlin | Singapore | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,134 | $2,861 | 25% |
| Long-term lease | $1,287 | $2,094 | 39% |
| Food — local | $557 | $415 | 25% |
| Food — Western | $813 | $1,049 | 22% |
| Coworking (monthly) | $213 | $359 | 41% |
| Specialty coffee (cup) | $3.67 | $4.07 | 10% |
| Mobile data / SIM (monthly) | $28 | $30 | 7% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $66 | $82 | 20% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $100 | — | ≈ |
| Chicken breast (100g) | $0.93 | $1.56 | 40% |
Berlin
Open the live calculator →
Singapore
Open the live calculator →