Cities
Nomad city comparison
Berlin vs Singapore
Germany · Europe · mid · Singapore · Southeast Asia · expensive
🏆 Berlin wins on price.
Side-by-side
| Category | Berlin | Singapore | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,860 | $3,234 | 42% |
| Long-term lease | $1,181 | $2,196 | 46% |
| Food — local | $480 | $416 | 13% |
| Food — Western | $830 | $1,127 | 26% |
| Coworking (monthly) | $237 | $353 | 33% |
| Specialty coffee (cup) | $3.44 | $4.40 | 22% |
| Mobile data / SIM (monthly) | $28 | $30 | 7% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $66 | $89 | 26% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $100 | — | ≈ |
| Chicken breast (100g) | $0.88 | $1.36 | 35% |
Berlin
Open the live calculator →
Singapore
Open the live calculator →