Cities
Nomad city comparison
Berlin vs New York City
Germany · Europe · mid · United States · North America · expensive
🏆 Berlin wins on price.
Side-by-side
| Category | Berlin | New York City | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,860 | $4,255 | 56% |
| Long-term lease | $1,181 | $3,125 | 62% |
| Food — local | $480 | $741 | 35% |
| Food — Western | $830 | $1,528 | 46% |
| Coworking (monthly) | $237 | $481 | 51% |
| Specialty coffee (cup) | $3.44 | $5.51 | 38% |
| Mobile data / SIM (monthly) | $28 | $45 | 38% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $66 | $131 | 50% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $100 | — | ≈ |
| Chicken breast (100g) | $0.88 | $1.69 | 48% |
Berlin
Open the live calculator →
New York City
Open the live calculator →