Cities
Nomad city comparison
Berlin vs New York City
Germany · Europe · mid · United States · North America · expensive
🏆 Berlin wins on price.
Nomad Score comparison
🏆 Berlin scores higher
Nomad Score
60/ 100
C
C — Mediocre
Cost · 30%58.02777777777778
Productivity · 25%61
Sustainability · 20%68
Lifestyle · 15%67
Tax · 10%35
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
30/ 100
D
D — Avoid
Cost · 30%0
Productivity · 25%36
Sustainability · 20%56
Lifestyle · 15%47
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Berlin | New York City | Δ |
|---|---|---|---|
| Cost | 58.02777777777778 | 0 | 58.02777777777778 |
| Productivity | 61 | 36 | 25 |
| Sustainability | 68 | 56 | 12 |
| Lifestyle | 67 | 47 | 20 |
| Tax | 35 | 30 | 5 |
| Total | 60 C | 30 D | 30 |
Side-by-side
| Category | Berlin | New York City | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,898 | $4,374 | 57% |
| Long-term lease | $1,208 | $3,078 | 61% |
| Food — local | $482 | $762 | 37% |
| Food — Western | $827 | $1,566 | 47% |
| Coworking (monthly) | $234 | $474 | 51% |
| Specialty coffee (cup) | $3.43 | $5.67 | 40% |
| Mobile data / SIM (monthly) | $28 | $45 | 38% |
| Gym — chain (monthly) | $55 | $95 | 42% |
| Gym — boutique (monthly) | $145 | $240 | 40% |
| Laundry per load | $2.60 | $4.00 | 35% |
| Transit pass (monthly) | $68 | $133 | 49% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $100 | — | ≈ |
| Chicken breast (100g) | $0.89 | $1.67 | 47% |
Berlin
Open the live calculator →
New York City
Open the live calculator →