Cities
Nomad city comparison
Berlin vs Lisbon
Germany · Europe · mid · Portugal · Europe · mid
🏆 Lisbon wins on price.
Side-by-side
| Category | Berlin | Lisbon | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,860 | $1,828 | ≈ |
| Long-term lease | $1,181 | $1,204 | ≈ |
| Food — local | $480 | $419 | 13% |
| Food — Western | $830 | $768 | 7% |
| Coworking (monthly) | $237 | $221 | 7% |
| Specialty coffee (cup) | $3.44 | $1.57 | 54% |
| Mobile data / SIM (monthly) | $28 | $22 | 21% |
| Gym — chain (monthly) | $55 | $55 | ≈ |
| Gym — boutique (monthly) | $145 | $145 | ≈ |
| Laundry per load | $2.60 | $2.60 | ≈ |
| Transit pass (monthly) | $66 | $44.97 | 32% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $100 | $350 | 71% |
| Chicken breast (100g) | $0.88 | $1.10 | 20% |
Berlin
Open the live calculator →
Lisbon
Open the live calculator →