Cities
Nomad city comparison
Berlin vs Lisbon
Germany · Europe · mid · Portugal · Europe · mid
🏆 Lisbon wins on price.
Nomad Score comparison
🏆 Lisbon scores higher
Nomad Score
60/ 100
C
C — Mediocre
Cost · 30%58.02777777777778
Productivity · 25%61
Sustainability · 20%68
Lifestyle · 15%67
Tax · 10%35
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
71/ 100
B
B — Solid
Cost · 30%61.50111111111111
Productivity · 25%64
Sustainability · 20%84
Lifestyle · 15%76
Tax · 10%80
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Berlin | Lisbon | Δ |
|---|---|---|---|
| Cost | 58.02777777777778 | 61.50111111111111 | 3.473333333333329 |
| Productivity | 61 | 64 | 3 |
| Sustainability | 68 | 84 | 16 |
| Lifestyle | 67 | 76 | 9 |
| Tax | 35 | 80 | 45 |
| Total | 60 C | 71 B | 11 |
Side-by-side
| Category | Berlin | Lisbon | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,898 | $1,825 | ≈ |
| Long-term lease | $1,208 | $1,171 | ≈ |
| Food — local | $482 | $410 | 15% |
| Food — Western | $827 | $767 | 7% |
| Coworking (monthly) | $234 | $216 | 8% |
| Specialty coffee (cup) | $3.43 | $1.59 | 54% |
| Mobile data / SIM (monthly) | $28 | $22 | 21% |
| Gym — chain (monthly) | $55 | $55 | ≈ |
| Gym — boutique (monthly) | $145 | $145 | ≈ |
| Laundry per load | $2.60 | $2.60 | ≈ |
| Transit pass (monthly) | $68 | $45.96 | 32% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $100 | $350 | 71% |
| Chicken breast (100g) | $0.89 | $1.12 | 21% |
Berlin
Open the live calculator →
Lisbon
Open the live calculator →