Cities
Nomad city comparison
Berlin vs Chiang Mai
Germany · Europe · mid · Thailand · Southeast Asia · budget
🏆 Chiang Mai wins on price.
Nomad Score comparison
🏆 Chiang Mai scores higher
Nomad Score
60/ 100
C
C — Mediocre
Cost · 30%58.02777777777778
Productivity · 25%61
Sustainability · 20%68
Lifestyle · 15%67
Tax · 10%35
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
78/ 100
A
A — Great
Cost · 30%90.99361111111111
Productivity · 25%78
Sustainability · 20%74
Lifestyle · 15%64
Tax · 10%65
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Berlin | Chiang Mai | Δ |
|---|---|---|---|
| Cost | 58.02777777777778 | 90.99361111111111 | 32.96583333333333 |
| Productivity | 61 | 78 | 17 |
| Sustainability | 68 | 74 | 6 |
| Lifestyle | 67 | 64 | 3 |
| Tax | 35 | 65 | 30 |
| Total | 60 C | 78 A | 18 |
Side-by-side
| Category | Berlin | Chiang Mai | Δ |
|---|---|---|---|
| Airbnb (monthly) | $1,898 | $478 | 75% |
| Long-term lease | $1,208 | $322 | 73% |
| Food — local | $482 | $222 | 54% |
| Food — Western | $827 | $569 | 31% |
| Coworking (monthly) | $234 | $85 | 64% |
| Specialty coffee (cup) | $3.43 | $2.83 | 17% |
| Mobile data / SIM (monthly) | $28 | $12 | 57% |
| Gym — chain (monthly) | $55 | $28 | 49% |
| Gym — boutique (monthly) | $145 | $75 | 48% |
| Laundry per load | $2.60 | $1.40 | 46% |
| Transit pass (monthly) | $68 | $25.23 | 63% |
| Tourist visa | — | $40 | ≈ |
| Nomad visa (year) | $100 | $1,200 | 92% |
| Chicken breast (100g) | $0.89 | $0.50 | 44% |
Berlin
Open the live calculator →
Chiang Mai
Open the live calculator →